Bộ phát sóng Wifi Ubiquiti Unifi UAP-AC-PRO
Model | UAP-AC-PRO |
Environment | Indoor/Outdoor |
2.4 GHz Radio Rate | 450 Mbps |
2.4 GHz MIMO | 3×3 |
5 GHz Radio Rate | 1300 Mbps |
5 GHz MIMO | 3×3 |
Dimensions | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38″) |
Weight | 350 g, 450 g With Mounting Kits |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Secondary Ethernet Port | yes |
Port | (1) USB 2.0 Port |
Buttons | Reset |
Power Method | Passive Power over Ethernet (48V), 802.3af/802.3at Supported (Supported Voltage Range: 44 to 57VDC) |
Power Supply | UniFi Switch (PoE) |
Power Save | Supported |
Maximum Power Consumption |
9W |
TX Power | 2.4 GHz: 22 dBm 5 GHz: 22 dBm |
Antennas | (3) Dual-Band Antennas, 2.4 GHz: 3 dBi, 5 GHz: 3 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
BSSID | 8 per Radio |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 50° C (14 to 122° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 250+ |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |