Mã sản phẩm |
TS-432PXU-2G |
||
CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 quad-core 1.7GHz processor | ||
CPU Architecture | 64-bit ARM | ||
Floating Point Unit | Yes | ||
Encryption Engine | Yes (AES-NI) | ||
System Memory | 2 GB UDIMM DDR4 (1 x 2 GB) | ||
Maximum Memory | 16 GB (1 x 16 GB) | ||
Memory Slot | 1 x Long-DIMM DDR4 | ||
Flash Memory | 512 MB (Dual boot OS protection) | ||
Drive Bays | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
||
Hot-swappable | Yes | ||
M.2 SSD Slot | Optional via a PCIe adapter | ||
SSD Cache Acceleration Support | Yes | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 | ||
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | ||
Jumbo Frame | Yes | ||
PCIe Slots | 1 Slot 1: PCIe Gen2 x2 |
||
USB 3.2 Gen 1 port | 4 | ||
Form Factor | 1U Rackmount | ||
LED Indicators | HDD1-4, Status, LAN, Storage Expansion | ||
Buttons | Power, Reset | ||
Dimensions (HxWxD) | 44 × 439 × 499 mm | ||
Weight (Net) | 8.12 kg | ||
Operating temperature | 0 – 40 °C | ||
Power Supply Unit | 250W PSU, 100-240V | ||
Power Consumption | 53.343 W | ||
Fan | 2 x 40mm, 12VDC | ||
Sound Level | 39 db(A) | ||
Max. Number of Concurrent Connections (CIFS) |
700 |