Mainboard Supermicro X10DRL-i ( NO BOX ) |
|
MBD-X10DRL-i -O | X10DRL-i (Standard Retail Pack) |
MBD-X10DRL-i -B | X10DRL-i (Bulk Pack) |
Physical Stats | |
Form Factor | ATX |
Dimensions | 12″ x 10″ (30.48cm x 25.4cm) |
Processor/Cache |
|
CPU | Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4†/ v3 family; QPI up to 9.6GT/s |
Cores / Cache | Up to 22 Cores† / Up to 55MB† Cache |
System Bus | QPI up to 9.6 GT/s |
Note | ** Motherboard supports this maximum TDP. Please verify your system can thermally support. |
System Memory |
|
Memory Capacity | Up to 1TB† ECC 3DS LRDIMM , up to DDR4- 2400†MHz ; 8x DIMM slots |
Memory Type | 2400†/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors |
On-Board Devices |
|
Chipset | Intel® C612 chipset |
AHCI SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
SCU SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Network Controllers | Intel® i210 Gigabit Ethernet controller Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8211E PHY (dedicated IPMI) |
Video | ASPEED AST2400 BMC |
Input / Output |
|
SATA | 10x SATA3 (6Gbps) ports |
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
USB | 4x USB 3.0 ports (2 rear + 2 via header) 5x USB 2.0 ports (2 rear + 2 via header + 1 Type A) |
Video | 1x VGA port |
Serial Port / Header | 2x Fast UART 16550 port / 1 Header |
DOM | DOM (Disk on Module) power connector |
TPM | 1x TPM 1.2 20-pin Header |
Expansion Slots |
|
PCI-Express | 3 PCI-E 3.0 x8 1 PCI-E 3.0 x16 1 PCI-E 3.0 x4 (in x8) 1 PCI-E 2.0 x4 (in x8) |
System BIOS |
|
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | Plug and Play (PnP) PCI 2.3 ACPI 3.0 / 4.0 USB Keyboard support SMBIOS 2.7.1 UEFI 2.3.1 |
Management |
|
Software | SuperDoctor® 5 Intel® Node Manager 3.0 Watch Dog IPMI 2.0 |
Power Configurations | ACPI Power Management Power-on mode for AC power recovery |