CPU
|
CPU Model | Intel Xeon Silver 4210R |
---|---|---|
CPU Quantity | 2 | |
CPU Architecture | 64-bit | |
CPU Frequency | 10-core 2.4 (base) / 3.2 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory
|
System Memory | 64 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 64 GB (32 GB x 2) | |
Total Memory Slots | 16 | |
Maximum Memory Capacity | 512 GB (32 GB x 16) | |
Notes |
|
|
Penyimpanan
|
Drive Bays | 60 |
Maximum Drive Bays with Expansion Unit | 300 (RX6022sas x 4) | |
SAS multipathing | ||
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
Out-of-Band Management LAN Port | 1 | |
Max. number of LAN ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 2 | |
Notes |
|
|
PCIe
|
PCIe Expansion |
|
File System
|
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance
|
Form Factor (RU) | 4U |
Size (Height x Width x Depth) | 176 mm x 482 mm x 1020 mm | |
Weight | 37.9 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-03) | |
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 60.8 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 1600 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 200V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 1025.2 W (Access) 418 W (HDD Hibernation) |
|
British Thermal Unit | 3495.93 BTU/hr (Access) 1425.38 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|