![]() |
Home > Products > Manufacturers > SIOS
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
SIOS Price List as of 18 Jul 2018
*Export restriction: US customers only
Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
---|---|---|---|---|---|---|
APS-LIN | SIOS PROTECTION SUITE FOR LINUX ADVANCED | New | .01 | $4,860.62 | $4,860.62 | |
APS-LIN-S1 | SIOS PROTECTION SUITE FOR LINUX ADVANCED SUPPORT 1YR | New | $1,249.88 | $1,249.88 | ||
APS-WIN-S1 | SIOS PROTECTION SUITE FOR WINDOWS SUPPORT 1YR | New | .01 | $749.93 | $749.93 | |
APS-WIN-S3 | SIOS PROTECTION SUITE FOR WINDOWS SUPPORT 3 YR | New | .01 | $2,025.05 | $2,025.05 | |
DCE-WIN | DATAKEEPER CLUSTER EDITION | New | .01 | $2,651.26 | $2,651.26 | |
DCE-WIN-S1 | DATAKEEPER CLUSTER EDITION SUPPORT 1YR | New | .01 | $681.75 | $681.75 | |
DCE-WIN-S3 | DATAKEEPER CLUSTER EDITION SUPPORT 3 YR | New | .01 | $1,840.72 | $1,840.72 | |
DCE-WIN-S5 | DATAKEEPER CLUSTER EDITION SUPPORT 5 YR | New | .01 | $2,897.44 | $2,897.44 | |
DKP-WIN | DATAKEEPER STANDARD EDITION FOR WINDOWS | New | .01 | $1,104.69 | $1,104.69 | |
DKP-WIN-S1 | DATAKEEPER STANDARD EDITION FOR WINDOWS SUPPORT 1YR | New | $284.06 | $284.06 | ||
DLE-WIN | DATA KEEPER CLOUD EDITION CORE LICENSE | New | .01 | $2,651.26 | $2,651.26 | |
DLE-WIN-S1 | DATA KEEPER CLOUD EDITION 1 YEAR SUPPORT | New | .01 | $681.75 | $681.75 | |
DLE-WIN-S3 | DATA KEEPER CLOUD EDITION 3 YEAR SUPPORT | New | .01 | $1,840.72 | $1,840.72 | |
DLE-WIN-S5 | DATA KEEPER CLOUD EDITION 5 YEAR SUPPORT | New | .01 | $2,897.44 | $2,897.44 | |
EPS-LIN | SIOS PROTECTION SUITE FOR LINUX ENTERPRISE | New | .01 | $7,070.00 | $7,070.00 | |
EPS-LIN-S1 | SIOS PROTECTION SUITE FOR LINUX ENTERPRISE SUPPORT 1YR | New | .01 | $1,818.00 | $1,818.00 | |
LKP-LIN-S1 | SPS-WITNESS SERVER-ANNUAL SUPPORT | New | .01 | $454.50 | $454.50 | |
NPS-LIN | SIOS PROTECTION SUITE FOR LINUX STANDARD | New | .01 | $3,093.13 | $3,093.13 | |
NPS-LIN-S1 | SIOS PROTECTION SUITE FOR LINUX STANDARD SUPPORT 1YR | New | .01 | $795.37 | $795.37 | |
NPS-LIN-S5 | SIOS PROTECTION SUITE FOR LINUX STANDARD SUPPORT 5 YR | New | .01 | $3,380.98 | $3,380.98 | |
PS-RTS | SIOS REMOTE RECHNICAL SERVICES | New | $315.63 | $315.63 | ||
SI-FEE-RN-WIN | SUPPORT LATE FEE WINDOWS | New | $1.27 | $1.27 | ||
SPS-LIN | SIOS PROTECTION SUITE LITE FOR LINUX | New | .01 | $1,943.88 | $1,943.88 | |
SPS-LIN-S1 | SIOS PRTECTION SUITE LITE LINUX SUP 1YR | New | .01 | $505.13 | $505.13 | |
SPS-LIN-S3 | SIOS PROTECTN SUITE LITE LINUX SUP 3 YR | New | .01 | $1,363.83 | $1,363.83 | |
SPS-LIN-S5 | SIOS PROTECTN SUITE LITE LINUX SUP 5 YR | New | .01 | $2,147.34 | $2,147.34 | |
SPS-WIN-S3 | SIOS PROTECTION SUITE LITEWIN SUP 3 YR | New | .01 | $1,380.54 | $1,380.54 | |
SPS-WIN-S5 | SIOS PROTECTION SUITE LITEWIN SUP 5 YR | New | .01 | $2,173.65 | $2,173.65 | |
SSP-5LP | LIFEKEEPER SINGLE SRVR PRTCTN- 5 PACK | New | .01 | $3,671.78 | $3,671.78 | |
SSP-5LP-S1 | LIFEKEEPER SINGLE SRVR PRTCTN-5PK SUP1YR | New | .01 | $944.17 | $944.17 | |
SSP-5LP-S3 | LIFEKEEPER SINGLE SRVR PRTCTN-5PK 3Y SUP | New | .01 | $2,549.26 | $2,549.26 | |
SSP-5LP-S5 | LIFEKEEPER SINGLE SRVR PRTCTN-5PK 5Y SUP | New | .01 | $4,013.28 | $4,013.28 | |
VSN-APS | SIOS PROTECTION SUITE LINUX ADV (V&C) | New | .01 | $3,841.44 | $3,841.44 | |
VSN-APS-S1 | SIOS PRTCTNSUITE LINUX ADV(V&C) SUP 1YR | New | .01 | $987.79 | $987.79 | |
VSN-APS-S3 | SIOS PRTCTNSUITE LINUX ADV(V&C) SUP 3 YR | New | .01 | $2,667.06 | $2,667.06 | |
VSN-APS-S5 | SIOS PRTCTNSUITE LINUX ADV(V&C) SUP 5 YR | New | .01 | $4,198.13 | $4,198.13 | |
VSN-DCE | DATAKEEPER CLUSTER EDITION (VIRTUAL AND CLOUD) | New | .01 | $2,095.32 | $2,095.32 | |
VSN-DCE-S1 | DATAKEEPER CLUSTER EDITION (VIRTUAL AND CLOUD) SUPPORT 1YR | New | .01 | $538.80 | $538.80 | |
VSN-DCE-S3 | DATAKEEPER CLUSTER ED (V&C) SUP 3 YR | New | .01 | $1,454.76 | $1,454.76 | |
VSN-DCE-S5 | DATAKEEPER CLUSTER ED(V&C) SUP 5 YR | New | .01 | $2,289.89 | $2,289.89 | |
VSN-DKP | DATAKEEPER STD EDWIN (VIRTUAL&CLOUD) | New | .01 | $873.06 | $873.06 | |
VSN-DKP-S1 | DATAKEEPER STD EDWIN (V&C) SUP 1YR | New | .01 | $224.50 | $224.50 | |
VSN-DKP-S3 | DATAKEEPER STD EDWIN (V&C) SUP 3 YR | New | .01 | $606.15 | $606.15 | |
VSN-DKP-S5 | DATAKEEPER STD EDWIN (V&C) SUP 5 YR | New | .01 | $954.12 | $954.12 | |
VSN-EPS | SIOS PRTCTNSUITE LINUX ENTRPR(V&C) | New | .01 | $5,587.54 | $5,587.54 | |
VSN-EPS-S1 | SIOS PRTCTNSUITE LINUX ENTRPR(V&C)SUP1YR | New | .01 | $1,436.80 | $1,436.80 | |
VSN-EPS-S3 | SIOS PRTCTNSUITE LINUX ENTPR(V&C)SUP3YR | New | .01 | $3,879.35 | $3,879.35 | |
VSN-EPS-S5 | SIOS PRTCTNSUITE LINUX ENTRPR(V&C)SUP5YR | New | .01 | $6,106.39 | $6,106.39 | |
VSN-NPS | SIOS PROTECTION SUITE LINUX STD (V&C) | New | .01 | $2,444.54 | $2,444.54 | |
VSN-NPS-S1 | SIOS PRTCTNSUITE LINUX STD (V&C) SUP 1YR | New | .01 | $628.60 | $628.60 | |
VSN-NPS-S3 | SIOS PRTCTNSUITE LINUX STD(V&C) SUP 3 YR | New | .01 | $1,697.22 | $1,697.22 | |
VSN-NPS-S5 | SIOS PRTCTNSUITE LINUX STD(V&C) SUP 5 YR | New | .01 | $2,671.54 | $2,671.54 | |
VSN-SPL | SIOS PROTECTION SUITE LITE LINUX (V&C) | New | .01 | $1,571.50 | $1,571.50 | |
VSN-SPL-S1 | SIOS PRTCTNSUITE LITE LINUX(V&C) SUP 1YR | New | .01 | $404.10 | $404.10 | |
VSN-SPL-S3 | SIOS PRTCTNSUITE LITE LINUX(V&C)SUP 3 YR | New | .01 | $1,091.06 | $1,091.06 | |
VSN-SPL-S5 | SIOS PRTCTNSUITE LITE LINUX(V&C)SUP 5 YR | New | .01 | $1,717.42 | $1,717.42 | |
VSN-SPW | SIOS PROTECTION SUITE LITEWIN (V&C) | New | .01 | $1,571.50 | $1,571.50 | |
VSN-SPW-S1 | SIOS PRTCTNSUITE LITEWIN (V&C) SUP 1YR | New | .01 | $404.10 | $404.10 | |
VSN-SPW-S3 | SIOS PRTCTNSUITE LITEWIN (V&C) SUP 3 YR | New | .01 | $1,091.06 | $1,091.06 | |
VSN-SPW-S5 | SIOS PRTCTNSUITE LITEWIN (V&C) SUP 5 YR | New | .01 | $1,717.42 | $1,717.42 | |
VSN-WIN | SIOS PROTECTN SUITE WIN(VIRTUAL&CLOUD) | New | .01 | $2,304.86 | $2,304.86 | |
VSN-WIN-S1 | SIOS PROTECTION SUITE WIN (V&C) SUP 1YR | New | .01 | $592.68 | $592.68 | |
VSN-WIN-S3 | SIOS PROTECTION SUITE WIN (V&C) SUP 3 YR | New | .01 | $1,600.69 | $1,600.69 | |
VSN-WIN-S5 | SIOS PROTECTION SUITE WIN (V&C) SUP 5 YR | New | .01 | $2,518.88 | $2,518.88 | |
WD-DKP-S1 | SIOS SOFTWARE SUPPORT KNOWLEDGEBASE | New | $284.06 | $284.06 | ||
WPS-WIN | SIOS PROTECTION SUITE FOR WINDOWS | New | .01 | $2,916.38 | $2,916.38 |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.