![]() |
Home > Products > Manufacturers > PNY
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
PNY Price List as of 18 Jul 2018
Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
---|---|---|---|---|---|---|
030-0173-000 | CABLE DP TO DVI (SINGLE) | New | .10 | $26.11 | $26.11 | |
030-0173-000 D | DISPLAY PORT TO DVI CBL SINGLE F/ QUADRO 450NVS | New | .10 | $24.29 | $24.29 | Yes |
32020015452 | DVD-R 4.7GB 50 PACK SPINDLE | New | 1.80 | $10.49 | $10.49 | |
32020020122 | 2X BD-RE 25GB SINGLE 10MM JEWEL | New | .15 | $5.30 | $5.30 | |
32020026822 | USB 2.0 MICRO TRAVELDRIVE 8GB | New | .05 | $8.73 | $8.73 | |
32020031749 | DVD-R 16X 50PK ECO SPINDLE BASE MEMOREX 4.7GB | New | 1.75 | $10.44 | $10.44 | |
32020031780 | USB 2.0 MINI TRAVELDRIVE 16GB | New | .05 | $7.98 | $7.98 | |
32020033075 | CD-RW80 25 PACK SPINDLE | New | $9.51 | $9.51 | ||
32020033166 | 24X MULTI FORMAT DVD RECORDER - INTERNAL | New | 1.90 | $38.64 | $38.64 | |
32020034404 | CDR 52X 100PK TOTE MEMOREX 700MB 4-LANG 2/SHIPPER COUNTRY OF ORIGIN TAIWAN | New | 3.40 | $17.60 | $17.60 | |
66000074527 | 16X DVD-R 4.7GB 25 PACK SPINDLE | New | 1.00 | $13.17 | $13.17 | |
66000077496 | 16X DVD-R 4.7GB 10 PACK SLIM JEWEL | New | 1.25 | $8.90 | $8.90 | |
91004086-T | PNY TECHNOLOGIES DVI CABLE 2 X 29 PIN COMBINED DVI - MALE - DMS-59 - MALE - PC | New | .25 | $26.25 | $26.25 | |
91005951-T | DVI-I TO VGA ADAPTER | New | .02 | $2.97 | $2.97 | |
91006964 | PNY APPROVAL REQUIRED, DROP SHIP AND NCNR. | New | .02 | $24.81 | $24.81 | |
91007807-T | CABLE DP TO VGA BIZLINK SINGLE | New | .10 | $36.44 | $36.44 | |
91008057 | DMS-59 DUAL DISPLAY PORT ADAP FOR NVS300 | New | .17 | $24.29 | $24.29 | |
930-50764-0000-000 | STEREO CONNECTOR FOR QUADRO 3800/4000 | New | .05 | $32.26 | $32.26 | |
C-H-A10-A12-3N1-P | NCNR 12FT CBL HDMI A T-ADP PC | New | 2.87 | $30.28 | $30.28 | |
DP-DVI-QUADKIT-PB | PNY TECHNOLOGIES DISPLAY ADAPTER - SINGLE LINK 20 PIN DISPLAYPORT - MALE - 18 PIN DIGITAL DVI (SINGLE-LINK) - FEMALE - PC | New | .81 | $60.73 | $60.73 | Yes |
DP-HDMI-FOUR-PCK | DP TO HDMI FOUR PACK RETAIL | New | 1.12 | $122.07 | $122.07 | |
DP-HDMI-SINGLE-PCK | DP TO HDMI SINGLE PACK RETAIL | New | 1.12 | $36.62 | $36.62 | |
DP-VGA-QUADKIT-PB | CABLE DISPLAYPORT TO VGA (INCLUDES 4) | New | .02 | $60.73 | $60.73 | |
FD16GATT2BLUNL | 16GB ATTACHE 2 BULK | New | .25 | $7.06 | $7.06 | |
GH84W0SN2E49R/0T | VCG84DMS5S BULK GEFORCE CARD | New | 1.00 | $39.77 | $39.77 | |
GS-2M-CBL | 2.0M IF CABLE GRAPHICS HIC D2 AND S4 SERIES | New | 1.75 | $443.67 | $443.67 | |
GSHAX16 | GRAPHICS HIC X16 PCIE D2 AND S4 SERIES | New | .55 | $233.81 | $233.81 | |
GSHAX8 | GRAPHICS HIC X8 PCIE D2 AND S4 SERIES | New | .55 | $233.81 | $233.81 | |
HBSLIBRIDGE-2W2S-KIT | QUADRO HB SLI 2-WAY 2-SLOT KIT | New | .01 | $60.73 | $60.73 | |
HBSLIBRIDGE-2W3S-KIT | QUADRO HB SLI 2-WAY, 3-SLOT KIT | New | .12 | $60.73 | $60.73 | |
M280CS2030-240-RB | 240GB CS2030 M.2 NVME SSD 2,750 MB/S, 80MM | New | .10 | $148.89 | $148.89 | |
M280CS2030-480-RB | 480GB CS2030 SSD M.2 NVME 2280 PCIE 2750MB/S 80MM | New | .08 | $274.65 | $274.65 | Yes |
MDP-DP-FOUR-PCK | MDP TO DP FOUR PACK RETAIL | New | 1.12 | $97.18 | $97.18 | |
MDP-DP-THREE-PCK | MDP TO DP THREE PACK RETAIL | New | 1.12 | $72.89 | $72.89 | |
MDP-DVI-FOUR-PCK | MDP TO DVI FOUR PACK RETAIL | New | .50 | $119.09 | $119.09 | Yes |
MDP-DVI-SINGLE-PCK | MDP TO DVI SINGLE PACK RETAIL | New | .30 | $35.73 | $35.73 | |
MDP-DVI-THREE-PCK | 3PK RETAIL MINI DISPLAYPORT TO DVI | New | .40 | $89.32 | $89.32 | |
MDP-HDMI-FOUR-PCK | MDP TO HDMI FOUR PACK RETAIL | New | .45 | $146.49 | $146.49 | Yes |
MDP-HDMI-SINGLE-PCK | MDP TO HDMI SINGLE PACK RETAIL | New | .20 | $36.62 | $36.62 | |
MDP-HDMI-THREE-PCK | 3PK MDP TO HDMI RETAIL | New | 1.12 | $109.86 | $109.86 | |
MDP-HMDI-FOUR-PCK | MDP TO HDMI FOUR PACK RETAIL | New | .45 | $122.07 | $122.07 | |
MDP-HMDI-THREE-PCK | MDP TO HDMI THREE PACK RETAIL | New | 1.12 | $101.32 | $101.32 | |
MWS-P3P-ENUSP1-PB | P3000 UPGRADED PRO WITH W10P KEY | New | 8.51 | $3,176.23 | $3,176.23 | |
MWS-P3P-ENUS-PB | PREVAILPRO P3000 UPGRADED PRO W/O WINDOWS 32GB GDDR4 512GB M.2 | New | 8.60 | $3,200.53 | $3,200.53 | |
MWS-P3P-ENUSP-PB | PREVAILPRO P3000 UPGRADED PRO WINDOWS 10 PRO 32GB GDDR4 512GB M.2 | New | 8.70 | $3,479.88 | $3,479.88 | Yes |
MWS-P4P-ENUSP1-PB | P4000 UPGRADED PRO WITH W10P KEY | New | 8.51 | $3,874.64 | $3,874.64 | |
MWS-P4P-ENUS-PB | PREVAILPRO P4000 UPGRADED PRO W/O WINDOWS MAXQ VR READY 32GB DDR4 | New | 8.31 | $4,050.76 | $4,050.76 | |
MWS-P4P-ENUSP-PB | PREVAILPRO P4000 UPGRADED PRO WINDOWS 10 PRO MAXQ VR READY 32GB | New | 8.70 | $4,330.12 | $4,330.12 | Yes |
P-B-2600-1-B01-RL | POWERPACK T2600 IN BLUE | New | .21 | $10.12 | $10.12 | |
P-B-2600-1-P01-RL | POWERPACK T2600 IN PINK | New | .21 | $10.12 | $10.12 | |
P-B-2600-1-W01-RL | POWERPACK T2600 IN WHITE | New | .21 | $10.12 | $10.12 | |
P-B-5200-2-K01-RL | POWERPACK T5200 IN BLACK | New | .38 | $17.10 | $17.10 | |
P-FD128ATT03-GE | PNY 128GB ATTACHE 3 USB 2.0 BLACK CAPLESS | New | .12 | $28.07 | $28.07 | 56 |
P-FD128HP900-GE | HP 128GB X900W USB 3.0 FLASH **MUST ORDER IN PACKS OF 20** | New | .04 | $35.10 | $35.10 | |
P-FD128TBOP-GE | 128GB USB TURBO 3.0 | New | .05 | $35.70 | $35.70 | 22 |
P-FD16GATT03-GE | 16GB ATTACHE3 FLASH DRIVE USB 2.0 | New | .04 | $6.11 | $6.11 | 276 |
P-FD256HP900-GE | HP 256GB X900W USB 3.0 FLASH DRIVE **MUST ORDER QTY 20** | New | .04 | $70.50 | $70.50 | 7 |
P-FD256TBOP-GE | 256GB USB TURBO 3.0 | New | .06 | $70.50 | $70.50 | 62 |
P-FD32GATT03-GE | USB 2.0 PORTABLE DRIVE - 32 GB | New | .05 | $9.35 | $9.35 | 358 |
P-FD32GHP900-GE | HP 32GB X900W USB 3.0 FLASH DRV **MUST BUY IN QTYS OF 20** | New | .04 | $10.07 | $10.07 | 40 |
P-FD32GTBOP-GE | 32GB TURBO ATTACHE 3 USB 3.0 SILVER | New | .05 | $10.07 | $10.07 | 301 |
P-FD64GATT03-GE | PNY S USB 64GB USB FLASH DRIVE IS GREAT FOR STORING LARGER FILES OR DATA ANDCAN ACT AS BACKUP WITH SIGNIFICANT CAPACITY FOR AN SSD DRIVE OR HARD DRIVE | New | .05 | $15.24 | $15.24 | 19 |
P-FD64GHP900-GE | HP 64GB X900W USB 3.0 FLASH DRV **MUST ORDER QTY 20** | New | .04 | $18.01 | $18.01 | |
P-FD64GTBOP-GE | 64GB TURBO FLASH DRIVE USB 3.0 . | New | .05 | $18.01 | $18.01 | 219 |
P-FDI128LA02GC-RB | PNY 128GB DUO LINK USB 3.0 OTG FLASH DRIVE FOR IOS DEVICES | New | .16 | $100.71 | $100.71 | |
P-FDI16GOTGSWB-GE | 16GB DUO-LINK OTG USB FLASH DRIVE | New | .04 | $11.75 | $11.75 | |
P-FDI32GLA02GC-RB | 32GB DUO LINK USB 3.0 OTG FLASH DRV FOR IOS DEV**MUST ORDER QTY 20* | New | .16 | $50.36 | $50.36 | |
P-FDI32GOTGTO30-GE | 32GB DUO LINK USB 3.0 OTG FLASH DRV FOR MICRO USB DEV*MUST ORD 20* | New | .04 | $20.14 | $20.14 | |
P-FDI64GLA02GC-RB | 64GB DUO LINK USB 3.0 OTG FLASH DRV FOR IOS DEV **MUST ORDER QTY 20 | New | .16 | $60.42 | $60.42 | |
P-FDU16G/APPMT-GE | 16GB METAL ATTACHE USB | New | .30 | $21.68 | $21.68 | |
P-FDU16GSLK/BLU-GE | 16GB BLUE MICRO SLEEK USB 2.0 | New | .05 | $9.52 | $9.52 | |
P-FDW128SC-FS | PNY 128GB WINDOWS TO GO USB 3.0 | New | .06 | $327.42 | $327.42 | |
P-FDW64GSC-FS | PNY 64GB WINDOWS TO GO USB 3.0 | New | .06 | $178.62 | $178.62 | |
P-FDWS64GSCE-FS | PNY 64GB SECURED WINDOWS TO GO USB 3.0 | New | .06 | $248.06 | $248.06 | |
PSD1CS1050-240-FFS | 240GB ELITE USB 3.0 PORTABLE SSD 430 MB/S TYPEA FFS | New | .20 | $87.45 | $87.45 | 9 |
PSD1CS1050-480-FFS | 480GB ELITE PORTABLE SSD USB 3.0 430 MB/S TYPEA FFS | New | .18 | $141.70 | $141.70 | |
P-SDH32U195-GE | 32GB SDHC CLASS 10 UHS-I, U1 95MBS READ | New | .05 | $16.48 | $16.48 | |
P-SDHC16GU185-GE | SD CARD 16GB CL10 85MB/S TAIWAN/KOREA LIMITED LIFETIME | New | .05 | $8.11 | $8.11 | |
P-SDHC32GU185-GE | PNY 32GB CL10 UHS-I/ U1 UP TO 85 MBS READ SDHC | New | .05 | $13.12 | $13.12 | 24 |
P-SDU128U185EL-GE | PNY 128GB CL10 UHS-I/ U1 UP TO 85 MBS READ SDXC | New | .05 | $51.20 | $51.20 | 9 |
P-SDU16U185EL-GE | 16GB MICROSD ELITE CL10 UHS-I U1 85MBS READ SDHC | New | .05 | $7.02 | $7.02 | 17 |
P-SDU32U185EL-GE | 32GB MICROSD ELITE CL10 UHS-I U1 85MBS READ SDHC | New | .01 | $13.12 | $13.12 | 37 |
P-SDU64U185EL-GE | 64GB MICROSD ELITE CL10 UHS-I U1 85MBS READ SDXC | New | .04 | $25.02 | $25.02 | 22 |
P-SDX128U395-GE | 128GB SDXC CLASS 10 UHS-I, U3 95MBS READ | New | .04 | $60.42 | $60.42 | 62 |
P-SDX256U395-GE | 256GB SDXC CLASS 10 UHS-I, U3 95MBS READ | New | .05 | $122.81 | $122.81 | 27 |
P-SDX512U3H-GE | 512GB CL10 UHS-I U3 95MBS READ SDXC **MUST ORDER MOQ - 20** | New | .04 | $231.62 | $231.62 | 15 |
P-SDX64U395-GE | 64GB SDXC CLASS 10 UHS-I, U3 95MBS READ | New | .05 | $30.21 | $30.21 | Yes |
P-SDXC128U185-GE | PNY 128GB CL10 UHS-I/ U1 UP TO 85 MBS READ SDXC | New | .10 | $60.42 | $60.42 | Yes |
P-SDXC64GU185-GE | PNY 64GB CL10 UHS-I/ U1 UP TO 85 MBS READ SDXC | New | .05 | $30.21 | $30.21 | |
SSD7CS1311-960-RB | 960GB CS1311 SSD 2.5 SATA III 6 GBPS | New | .25 | $437.95 | $437.95 | |
SSD7CS900-120-RB | CS900 120GB SSD 2.5 SAT3 7MM 3DT | New | .16 | $34.32 | $34.32 | 606 |
SSD7CS900-240-RB | CS900 240GB SSD 2.5 SAT3 7MM 3DT | New | .15 | $62.82 | $62.82 | 903 |
SSD7CS900-480-RB | CS900 480GB SSD 2.5 SAT3 7MM 3DT | New | .15 | $120.41 | $120.41 | 1 |
SSD7CS900-960-RB | SSD, CS900, 960GB, 2.5, SAT3, 7MM, 3DT | New | .14 | $227.37 | $227.37 | 15 |
VCG84DMS1D3SXPB-CG | GEFORCE 8400GS COML SER PCIEX16 1GB GDDR3 DMS-59 DVI-DL W/VGA 18W | New | 1.30 | $45.46 | $45.46 | Yes |
VCGGT10302PB | NVIDIA GEFORCE GT 1030 2GB GRAPHICS CARD W/ LOWPROFILE BRACKET | New | .70 | $102.42 | $102.42 | |
VCGGT7102XPB | GEFORCE GT 710 2GB LOW PROFILE PCIE DDR3 DVI-D, HDMI, VGA | New | .55 | $53.59 | $53.59 | |
VCGGT710XPB | GEFORCE GT 710 1GB LOW PROFILE PCIE DDR3 DVI-D HDMI VGA | New | .50 | $47.63 | $47.63 | Yes |
VCGGTX10502PB | NVIDIA GEFORCE GTX 1050 - PCI EXPRESS 3.0 X16 - 2 GB - GDDR5 SDRAM | New | 1.34 | $180.54 | $180.54 | Yes |
VCGGTX1050T4PB | NVIDIA GEFORCE GTX 1050 TI - PCI EXPRESS 3.0 X16 - 4 GB - GDDR5 SDRAM | New | 1.24 | $216.40 | $216.40 | 1 |
VCGGTX10603PB | GEFORCE GTX 1060 3GB GDDR5 PCIE X16 DVI-D, HDMI, 3 X DP | New | 2.15 | $267.95 | $267.95 | 20 |
VCGGTX10603PB-CG | GEFORCE GTX 1060 CG BLOWER 3GB GDDR5 PCIE X16 DVI-D HDM 3 DP | New | 2.30 | $328.92 | $328.92 | |
VCGGTX10606-CG-BLK | NCNR BULK PK 6GB GTX1060 BLOWER | New | 1.50 | $415.48 | $415.48 | |
VCGGTX10606PB | NVIDIA GEFORCE GTX 1060 - PCI EXPRESS 3.0 X16 - 6 GB - GDDR5 SDRAM | New | 2.20 | $339.40 | $339.40 | |
VCGGTX10606PB-CG | NVIDIA GEFORCE GTX 1060 - PCI EXPRESS 3.0 X16 - 6 GB - GDDR5 SDRAM | New | 2.00 | $420.43 | $420.43 | |
VCGGTX10606XGPB-OC | GEFORCE GTX 1060 6GB OC GAMING PCIE X16 GDDR5 DVI HDMI 3 X DP | New | 2.60 | $432.79 | $432.79 | Yes |
VCGGTX10708PB | PNY GEFORCE GTX 1070 8GB GDDR5 PCIE X16 DVI HDMI 3 X DP,PCI-E 3.0 X16,(3X) DISPLAY PORT 1.4, HDMI 2.0B, DL-DVI,LIFETIME LIMITED WARRANTY | New | 2.70 | $579.63 | $579.63 | 4 |
VCGGTX10708PB-CG2 | 8GB RTLBX GTX1070 CG2 | New | $741.93 | $741.93 | ||
VCGGTX10708XGPB-OC | GEFORCE GTX 1070 OC PCIE X16 8GB GDDR5 DVI HDMI 3XDP | New | 2.90 | $605.91 | $605.91 | Yes |
VCGGTX1070T8PB | NVIDIA GEFORCE GTX 1070 TI - PCI EXPRESS 3.0 X16 - 8 GB - GDDR5 SDRAM | New | 1.90 | $610.49 | $610.49 | 31 |
VCGGTX1070T8PB-CG | NVIDIA GEFORCE GTX 1070 TI - PCI EXPRESS 3.0 X16 - 8 GB - GDDR5 SDRAM | New | 2.30 | $612.10 | $612.10 | 4 |
VCGGTX10808PB | NY GEFORCE GTX 1080 8GB GDDR5X PCIE X16 DVI HDMI3 X DP,PCI-E 3.0 X16,(3X) DISPLAY PORT 1.4, HDMI 2.0B, DL-DVI,LIFETIME LIMITED,WARRANTY | New | 2.85 | $649.26 | $649.26 | 112 |
VCGGTX10808XGPB-OC | GEFORCE GTX 1080 OC PCIE X16 8GB GDDR5X DVI HDMI 3XDP*NO ORDER* | New | 2.90 | $834.68 | $834.68 | Yes |
VCGGTX1080T11PB-CG | PNY GEFORCE GTX 1080 TI BLOWER EDITION 11GB GDDR5X PCIE 3.0 X16, HDMI, 3 X DP | New | 2.55 | $939.78 | $939.78 | |
VCGGTX1080T11PB-CG2 | GEFORCE GTX 1080TI 11GB BLOWER *CDW APPRD**OTHERS-NEED PNY APPROVE | New | 3.05 | $939.78 | $939.78 | Yes |
VCGPU4KMAC-PCK | VIDEO CARD - NVIDIA QUADRO 4000 - PCI EXPRESS 2.0 X16 - 2 GB - GDDR5 SDRAM | New | 3.20 | $1,599.20 | $1,599.20 | |
VCNVS310DP-1GB-PB | NVIDIA NVS 310 - 1GB,PCIE X 16 - DP,1GB DDR3,DP 1.2 (2),48 CUDA CORES, GPU MEMOR | New | .90 | $86.49 | $86.49 | |
VCNVS310DVI-1GB-PB | NVIDIA NVS 310 - 1GB,PCIE X 16 - DVI,1GB DDR3,DP 1.2 (2) + DVI-D SL (2),48 CUDACORES, GPU MEMORY | New | 1.14 | $97.50 | $97.50 | |
VCNVS315DVI-PB | NVIDIA NVS 315 LP PCIE 1GB DVI VGA DMS 59 DUAL | New | 1.35 | $93.85 | $93.85 | 6 |
VCNVS510DP-PB | NVIDIA NVS 510, 2GB GPU MEMORY, 192 CUDA CORES, SFF (LOW PROFILE) FORM FACTOR 2.713 X 6.3 SINGLE SLOT, 4 MINI-DISPLAYPORT 1.2 CONNECTORS, 4 MINI-DP TO DP ADAPTE | New | 4.66 | $365.36 | $365.36 | 36 |
VCNVS510DVI-PB | NVIDIA NVS 510, 2GB GPU MEMORY, 192 CUDA CORES, SFF (LOW PROFILE) FORM FACTOR 2.713 X 6.3 SINGLE SLOT, 4 MINI-DISPLAYPORT 1.2 CONNECTORS, 4 MINI-DP TO DP ADAPTE | New | 1.00 | $389.65 | $389.65 | 132 |
VCNVS810DP-PB | NVIDIA NVS 810 DP 4GB PCIE X16 8 MDP TO DP ADAPTERS ENG | New | 2.30 | $658.34 | $658.34 | 7 |
VCNVS810DVI-PB | NVIDIA NVS 810 DVI 4GB PCIE X16 8 MDP TO DVI ADAPTERS ENG | New | 2.60 | $683.78 | $683.78 | 1 |
VCQ410-BLK | NVIDIA QUADRO 410 PCIE 512MB LOW PROFILE DVI DP BULK | New | 1.05 | $117.82 | $117.82 | |
VCQK1200DP-PB | 512 CUDA CORES, 4 GB GDDR5 4 MDP CONNECTORS, 4 MDP TO DP LOW PROFILE | New | 1.15 | $322.52 | $322.52 | 95 |
VCQK1200DVI-PB | 512 CUDA CORES, 4 GB GDDR5, 4 MDP CONNECTORS, 4 MDP TO DP, 4 MDP TO DVI-D SL, LOW PROFILE | New | 1.46 | $341.06 | $341.06 | 15 |
VCQK2200-PB | 4GB NVIDIA QUADRO K2200 GDDR5 DVI DP | New | 1.20 | $436.59 | $436.59 | 26 |
VCQK420-2GB-PB | NVIDIA QUADRO K420 2GB LP PCIE DP DVI | New | 1.05 | $123.89 | $123.89 | Yes |
VCQK620-PB | NVIDIA QUADRO K620 DDR3 2GB DVI DP LP | New | 1.10 | $168.39 | $168.39 | 14 |
VCQM2000-PB | NVIDIA QUADRO M2000 - PCI EXPRESS 3.0 X16 - 4 GB - GDDR5 SDRAM | New | 1.30 | $436.59 | $436.59 | Yes |
VCQM4000-PB | NVIDIA QUADRO M4000 8GB GDDR5 GPU MEMORY DP 1.2 (4) + ST (1) | New | 2.26 | $828.85 | $828.85 | 9 |
VCQM5000SYNC-PB | VCQM5000SYNC-PB PCIE3.0-X16 8GB GDDR5 4XDP1.2 DVI-D DL ULTRA-QUIET | New | 4.50 | $2,560.39 | $2,560.39 | |
VCQP1000-PB | NVIDIA QUADRO P1000 PCIE 3.0 | New | 1.06 | $334.67 | $334.67 | 216 |
VCQP2000-PB | NVIDIA QUADRO P2000 - PCI EXPRESS 3.0 X16 - 5 GB - GDDR5 SDRAM | New | 1.25 | $444.64 | $444.64 | 231 |
VCQP4000-PB | NVIDIA QUADRO P4000 - PCI EXPRESS 3.0 X16 - 8 GB - GDDR5 SDRAM COUNTRY OF ORIGIN IS CHINA | New | 2.22 | $828.85 | $828.85 | |
VCQP400-PB | NVIDIA QUADRO P400 - PCI EXPRESS 3.0 X16 - 2 GB - GDDR5 SDRAM | New | 1.10 | $119.49 | $119.49 | |
VCQP600-BLK | QUADRO P600 84 CUDA CORES 2GB GDDR5 GPU MEM FP32 HW **MOQ 4** | New | $188.27 | $188.27 | ||
VCQP600-PB | NVIDIA QUADRO P600 - PCI EXPRESS 3.0 X16 - 2 GB - GDDR5 SDRAM COO IS TAIWAN | New | 1.05 | $180.22 | $180.22 | 323 |
VCQP620-PB | NVIDIA QUADRO P620 - PCI EXPRESS 3.0 X16 - 2 GB - GDDR5 SDRAM | New | 1.05 | $188.27 | $188.27 | 62 |
VCQPM000-BLK | QUADRO M4000 BULK | New | 2.00 | $892.07 | $892.07 |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.