![]() |
Home > Products > Manufacturers > KEN
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
KEN Price List as of 18 Jul 2018
Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
---|---|---|---|---|---|---|
1401KEM | PUPILCAM WITH 10X EYEPIECE (2.0 MP USB) | New | 2.00 | $301.54 | $301.54 | |
1401KEN | PUPILCAM WITH 10X EYEPIECE NTSC (VIDEO) | New | 2.00 | $294.73 | $294.73 | |
1401KRM | PUPILCAM WITH RUBBERGUARD (2.0 MP USB) | New | 2.00 | $256.96 | $256.96 | |
1401KRN | PUPILCAM WITH RUBBERGUARD NTSC (VIDEO)ED | New | 2.00 | $294.73 | $294.73 | |
1402KEM | PUPILCAM WITH 10X EYEPIECE (3.2 MP USB) | New | 2.00 | $445.89 | $445.89 | |
1402KRM | PUPILCAM WITH 10X EYEPIECE (3.2 MP USB) | New | 2.00 | $445.89 | $445.89 | |
1403KEM | PUPILCAM WITH 10X EYEPIECE (5 MP USB) | New | 2.00 | $679.41 | $679.41 | |
1405KEM | PUPILCAM WITH 10X EYEPIECE, 5 PACK EDUCA | New | 7.00 | $1,435.90 | $1,435.90 | |
1405KRM | PUPILCAM WITH RUBBERGUARD, 5 PACK EDUCAM | New | 7.00 | $1,171.40 | $1,171.40 | |
1410KEM | PUPILCAM WITH 10X EYEPIECE, 10 PACK EDUC | New | 10.00 | $2,720.67 | $2,720.67 | |
1410KRM | PUPILCAM WITH RUBBERGUARD, 10 PACK EDUCA | New | 10.00 | $2,267.23 | $2,267.23 | |
2100 | VIDEO FLEX EXPLORER (VIDEO) | New | 3.64 | $434.68 | $434.68 | |
2100P | VIDEO FLEX EXPLORER (VIDEO) PAL | New | 3.64 | $434.68 | $434.68 | |
300-001-000 | MICROSCOPE CHARGING CART BY KEN-A-VISION | New | 150.00 | $964.13 | $964.13 | |
5400HD | HD FUMEHOOD (USB) EDUCAM PLUS SOFTWARE | New | 10.00 | $580.78 | $580.78 | |
7160 | VIDEO FLEX MULTI-MEDIA (SVIDEO & RCA VI | New | 10.00 | $510.66 | $510.66 | |
7160P | VIDEO FLEX MULTI-MEDIA PAL (SVIDEO & RCA | New | 10.00 | $510.66 | $510.66 | |
7161/7161P | VIDEO FLEX MULTI-MEDIA (SVIDEO & RCA VI | New | 10.00 | $437.60 | $437.60 | |
7200HD | HD VIDEO FLEX 5 MP (USB, CARRYING CASE) | New | 10.00 | $510.66 | $510.66 | |
7660/7660P | VIDEO FLEX (USB & VIDEO, CARRYING CASE) | New | 10.00 | $726.89 | $726.89 | |
7661/7661P | VIDEO FLEX MULTI-MEDIA (USB & VIDEO) PAL | New | 10.00 | $653.84 | $653.84 | |
7880 | AUTO FOCUS VISION VIEWER (USB) EDUCAM PL | New | 4.45 | $223.78 | $223.78 | |
7880BL | AUTO FOCUS VISION VIEWER (USB) EDUCAM PL | New | 3.64 | $223.78 | $223.78 | |
7880GN | AUTO FOCUS VISION VIEWER (USB) EDUCAM PL | New | 3.64 | $223.78 | $223.78 | |
7880OR | AUTO FOCUS VISION VIEWER (USB) EDUCAM PL | New | 3.64 | $223.78 | $223.78 | |
7880RD | AUTO FOCUS VISION VIEWER (USB) EDUCAM PL | New | 3.64 | $223.78 | $223.78 | |
7880YL | AUTO FOCUS VISION VIEWER (USB) EDUCAM PL | New | 3.64 | $223.78 | $223.78 | |
7890B | VISION VIEWER (VIDEO) | New | 3.64 | $277.25 | $277.25 | |
7890BD | MANUAL FOCUS, VIDEO, IMAGE ORIENTATION V | New | 3.64 | $271.39 | $271.39 | |
7890P | VISION VIEWER (VIDEO) PAL | New | 3.64 | $277.25 | $277.25 | |
7890UM | DIGITAL VISION VIEWER (USB) MAUAL FOCUS | New | 4.60 | $223.78 | $223.78 | |
910-171-066 | CEILING DOCCAM II (CAT 5 CABLE, USB CONV | New | 9.00 | $1,356.93 | $1,356.93 | |
910-171-066-PAL | CEILING DOCCAM II (CAT 5 CABLE, USB CONV | New | 12.00 | $1,356.93 | $1,356.93 | |
910-171-200 | FLEXCAM 2 CAMERA HD 1080P 5MP EDUCAM PL | New | 4.50 | $271.39 | $271.39 | |
910-171-210 | FLEXCAM FURNITURE CAM 2 - 1080P HD EDU | New | 2.00 | $437.60 | $437.60 | |
910-171-220 | FLEXCAM FURNITURE CAM 2 - 1080P HD EDU | New | 1.00 | $271.39 | $271.39 | |
910-171-230 | EYEPIECE/ADAPTER KIT WITH BUILT IN EYEPI | New | .50 | $36.85 | $36.85 | |
ESH101 | PROFESSOR MONOCULAR 4X,10X,40XS OBJECTIV | New | 1.30 | $76.44 | $76.44 | |
ESH111 | THE PROFESSOR, COMPOUND - 10 PACK | New | 13.00 | $624.60 | $624.60 | |
ESH200 | THE PROFESSOR, STEREO, 2X OBJECTIVE | New | 1.30 | $84.16 | $84.16 | |
ESH210 | THE PROFESSOR, STEREO - 10 PACK | New | 13.00 | $709.53 | $709.53 | |
KAVACCESS | EDUCAM ACCESS ANY USB TO ANY DEVICE | New | .20 | $65.18 | $65.18 | |
SCGN061U | MULTICHARGER 3, WITH 8 CHANNELS USB | New | 4.00 | $278.68 | $278.68 | |
T-1050 | KENA DIGITAL 3 IN 1 SCOPE, 2X;4X;10X OBJ | New | 3.98 | $230.85 | $230.85 | |
T-17541C | CORESCOPE 2, MONO HEAD 4X,10X, 40XS OBJ, | New | 5.10 | $423.87 | $423.87 | |
T-17541CE | CORESCOPE 2, MONOCULAR\4X; 10X; 40XS OBJ | New | 5.10 | $423.87 | $423.87 | |
T-17548C | DIGITAL CORE SCOPE 2 ABBE CONDENSOR | New | 5.10 | $501.08 | $501.08 | |
T-17548CE | DIGTIAL CORE SCOPE 2 ABBE CONDENSOR | New | 5.10 | $501.08 | $501.08 | |
T-22001 | VISIONSCOPE 2, 10X EYEPIECES, 1X, 3X OBJ | New | 6.50 | $308.05 | $308.05 | |
T-22001C | CORDLESS VISIONSCOPE 2, 10X EYEPIECES, 1 | New | 6.50 | $346.66 | $346.66 | |
T-22041 | VISIONSCOPE 2, 10X EYEPIECES, 2X, 4X OBJ | New | 6.50 | $308.05 | $308.05 | |
T-22041C | CORDLESS VISIONSCOPE 2, 10X EYEPIECES, 2 | New | 6.50 | $346.66 | $346.66 | |
T-26001 | VISIONSCOPE 2, 10X EYEPIECES, ZOOM 0.7X- | New | 6.50 | $586.01 | $586.01 | |
T-26001C | CORDLESS VISIONSCOPE 2, 10X EYEPIECES ZO | New | 6.50 | $616.88 | $616.88 | |
T-29031 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $926.49 | $926.49 | |
T-29031-230 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $926.49 | $926.49 | |
T-29032 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,235.31 | $1,235.31 | |
T-29032-230 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,235.31 | $1,235.31 | |
T-29033 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,389.73 | $1,389.73 | |
T-29033-230 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,389.73 | $1,389.73 | |
T-29034 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,235.31 | $1,235.31 | |
T-29034-230 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,235.31 | $1,235.31 | |
T-29035 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,312.52 | $1,312.52 | |
T-29035-230 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,312.52 | $1,312.52 | |
T-29036 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,621.34 | $1,621.34 | |
T-29036-230 | RESEARCH SCOPE, BINOCULAR ACHROMATIC OBJ | New | 15.00 | $1,621.34 | $1,621.34 | |
T-29041 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,003.69 | $1,003.69 | |
T-29041-230 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,003.69 | $1,003.69 | |
T-29042 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,312.52 | $1,312.52 | |
T-29042-230 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,312.52 | $1,312.52 | |
T-29043 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,466.93 | $1,466.93 | |
T-29043-230 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,466.93 | $1,466.93 | |
T-29044 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,312.52 | $1,312.52 | |
T-29044-230 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,312.52 | $1,312.52 | |
T-29045 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,389.73 | $1,389.73 | |
T-29045-230 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,389.73 | $1,389.73 | |
T-29046 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,698.55 | $1,698.55 | |
T-29046-230 | RESEARCH SCOPE, TRINOCULAR ACHROMATIC OB | New | 15.00 | $1,698.55 | $1,698.55 | |
TU-12011C | PREPSCOPE 2, MONOCULAR HEAD 4X, 10X, 40X | New | 5.10 | $138.20 | $138.20 | |
TU-12011C-230 | CORDLESS PREPSCOPE 2 W/MONOCULAR HEAD 4X | New | 5.10 | $138.20 | $138.20 | |
TU-12021C | PREPSCOPE 2, DUAL VIEW HEAD 4X, 10X, 40X | New | 5.10 | $184.53 | $184.53 | |
TU-12021C-230 | CORDLESS PREPSCOPE 2 W/DUAL VIEW HEAD 4X | New | 5.10 | $184.53 | $184.53 | |
TU-17011C | CORESCOPE 2, MONOCULAR FLOATING STAGE, 4 | New | 5.10 | $169.08 | $169.08 | |
TU-17011C-230 | CORESCOPE 2, MONOCULAR FLOATING STAGE, 4 | New | 5.10 | $169.08 | $169.08 | |
TU-17012C | CORESCOPE 2, MONOCULAR HEAD, MECH STAGE, | New | 5.10 | $254.01 | $254.01 | |
TU-17012C-230 | CORESCOPE 2 MONOCULAR MECH STG 4X; 10X; | New | 5.10 | $254.01 | $254.01 | |
TU-17018C-230 | CORESCOPE 2 MONOCULAR MECH STG 4X; 10X; | New | 5.10 | $230.85 | $230.85 | |
TU-17021C | CORESCOPE 2 MONOCULAR MECH STG 4X; 10X; | New | 5.10 | $230.85 | $230.85 | |
TU-17021C-230 | CORDLESS CORESCOPE 2 W/DUAL VIEW HEAD ST | New | 5.10 | $230.85 | $230.85 | |
TU-17031C | CORESCOPE 2, BINOCULAR HEAD, MECH STAGE, | New | 5.10 | $331.22 | $331.22 | |
TU-17031C-230 | CORDLESS CORESCOPE 2 W/BINOCULAR HEAD M | New | 5.10 | $331.22 | $331.22 | |
TU-19011C | COMPREHENSIVE SCOPE 2, MONOCULAR HEAD, 4 | New | 10.40 | $308.05 | $308.05 | |
TU-19011C-230 | COMPREHENSIVE SCOPE 2 W/ MONOCULAR HEAD | New | 10.40 | $308.05 | $308.05 | |
TU-19011CP | COMPREHENSIVE SCOPE 2, MONOCULAR HEAD, 4 | New | 10.40 | $362.10 | $362.10 | |
TU-19011CP-230 | COMPREHENSIVE SCOPE 2 W/ MONOCULAR HEAD | New | 10.40 | $362.10 | $362.10 | |
TU-19012C | COMPREHENSIVE SCOPE 2, MONOCULAR HEAD, M | New | 10.40 | $369.82 | $369.82 | |
TU-19012C-230 | COMPREHENSIVE SCOPE 2 MONOCULAR HEAD W/M | New | 10.40 | $369.82 | $369.82 | |
TU-19012CP | COMPREHENSIVE SCOPE 2, MONOCULAR HEAD, M | New | 10.40 | $423.87 | $423.87 | |
TU-19012CP-230 | COMPREHENSIVE SCOPE 2 MONOCULAR HEAD W/M | New | 10.40 | $423.87 | $423.87 | |
TU-19018C | COMPREHENSIVE SCOPE 2, MONOCULAR HEAD, 4 | New | 10.40 | $362.10 | $362.10 | |
TU-19018C-230 | COMPREHENSIVE SCOPE 2, MONOCULAR HEAD, 4 | New | 10.40 | $362.10 | $362.10 | |
TU-19018CP-230 | COMPREHENSIVE SCOPE 2 W/MONOCULAR HEAD 4 | New | 10.40 | $392.98 | $392.98 | |
TU-19021C | COMPREHENSIVE SCOPE 2, DUAL VIEWING , 4X | New | 10.40 | $346.66 | $346.66 | |
TU-19021C-230 | COMPREHENSIVE SCOPE 2 W/ DUAL HEAD 4X; 1 | New | 10.40 | $346.66 | $346.66 | |
TU-19021CP | COMPREHENSIVE SCOPE 2, DUAL HEAD, 4X, 10 | New | 10.40 | $400.71 | $400.71 | |
TU-19021CP-230 | COMPREHENSIVE SCOPE 2 W/ DUAL HEAD 4X; 1 | New | 10.40 | $400.71 | $400.71 | |
TU-19022C | COMPREHENSIVE SCOPE 2, DUALHEAD, MECH ST | New | 10.40 | $400.71 | $400.71 | |
TU-19022C-230 | COMPREHENSIVE SCOPE 2 DUAL VIEWING HEAD | New | 10.40 | $400.71 | $400.71 | |
TU-19022CP | COMPREHENSIVE SCOPE 2, DUAL HEAD, MECH | New | 10.40 | $477.91 | $477.91 | |
TU-19022CP-230 | COMPREHENSIVE SCOPE 2 DUAL HEAD W/MECH S | New | 10.40 | $477.91 | $477.91 | |
TU-19031C | COMPREHENSIVE SCOPE 2, BINOCULAR HEAD, 4 | New | 10.40 | $593.72 | $593.72 | |
TU-19031C-230 | COMPREHENSIVE SCOPE 2, BINOCULAR HEAD, 4 | New | 10.40 | $593.72 | $593.72 | |
TU-19031CP | COMPREHENSIVE SCOPE 2, BINOCULAR HEAD, 4 | New | 10.40 | $670.93 | $670.93 | |
TU-19031CP-230 | COMPREHENSIVE SCOPE 2, BINOCULAR HEAD, 4 | New | 10.40 | $670.93 | $670.93 | |
TU-19038C-230 | COMPREHENSIVE SCOPE 2, BINOCULAR HEAD, 4 | New | 10.40 | $516.51 | $516.51 | |
TU-19041C | COMPREHENSIVE SCOPE 2, BINOCULAR HEAD, 4 | New | 10.40 | $717.26 | $717.26 | |
TU-19041C-230 | COMPREHENSIVE SCOPE 2 TRINOCULAR 4X; 10X | New | 10.40 | $717.26 | $717.26 | |
TU-19041CP | COMPREHENSIVE SCOPE 2 TRINOCULAR 4X; 10X | New | 10.40 | $771.29 | $771.29 | |
TU-19041CP-230 | COMPREHENSIVE SCOPE 2 TRINOCULAR 4X; 10X | New | 10.40 | $771.29 | $771.29 | |
TU-19048C-230 | COMPREHENSIVE SCOPE 2 W/TRINOCULAR HEAD | New | 10.40 | $694.86 | $694.86 | |
TU-19241C | COMPARISON SCOPE 2, BINOCULAR2X; 4X; 10X | New | 10.40 | $1,543.37 | $1,543.37 | |
TU-19241C-230 | COMPARISON SCOPE 2 W/BINOCULAR HEAD W/BR | New | 10.40 | $1,543.37 | $1,543.37 | |
TU-19243C | COMPARISON SCOPE 2, BINOCULAR MECH STAGE | New | 10.40 | $1,736.39 | $1,736.39 | |
TU-19243C-230 | COMPARISON SCOPE 2, BINOCULAR MECH STAG | New | 10.40 | $1,736.39 | $1,736.39 | |
TU-19311C | DUAL PURPOSE SCOPE 2, MONOCULAR HEAD, 2X | New | 10.40 | $346.66 | $346.66 | |
TU-19311C-230 | DUAL PURPOSE SCOPE 2, MONOCULAR HEAD, 2X | New | 10.40 | $346.66 | $346.66 | |
TU-19321C | DUAL PURPOSE SCOPE 2, MONOCULAR HEAD, 2X | New | 10.40 | $385.26 | $385.26 | |
TU-19321C-230 | DUAL PURPOSE SCOPE 2, MONOCULAR HEAD, 2X | New | 10.40 | $385.26 | $385.26 | |
TU-19331C | DUAL PURPOSE SCOPE 2, BINOCULAR 2X 4X 1 | New | 10.40 | $462.47 | $462.47 | |
TU-19331C-230 | DUAL PURPOSE SCOPE 2, BINOCULAR 2X 4X 1 | New | 10.40 | $462.47 | $462.47 | |
TU-19341C | DUAL PURPOSE SCOPE 2, TRINOCULAR 2X, 4X, | New | 10.40 | $578.28 | $578.28 | |
TU-19341C-230 | DUAL PURPOSE SCOPE 2, TRINOCULAR 2X, 4X, | New | 10.40 | $578.28 | $578.28 | |
TU-19542C | DIGITAL COMPREHENSIVE SCOPE 4X, 10X, 40X | New | 10.40 | $694.09 | $694.09 | |
TU-19542C-230 | DIGITAL COMPREHENSIVE SCOPE 24X, 10X, 40 | New | 10.40 | $694.09 | $694.09 | |
TU-19542CP | DIGITAL COMPREHENSIVE SCOPE MONOCULAR 10 | New | 10.40 | $763.58 | $763.58 | |
TU-19542CP-230 | DIGITAL COMPREHENSIVE SCOPE 2 W/MONOCULA | New | 10.40 | $763.58 | $763.58 | |
TU-19543C | DIGITAL COMPREHENSIVE SCOPE 2 DUAL PURPO | New | 10.40 | $694.09 | $694.09 | |
TU-19544C | DIGITAL DUAL PURPOSE SCOPE 2, MONO 2X4X1 | New | 10.40 | $724.97 | $724.97 | |
TU-19544C-230 | DIGITAL COMPREHENSIVE DUAL PURPOSE SCOPE | New | 10.40 | $724.97 | $724.97 | |
TU-19544CP | DIGITAL DUAL PURPOSE COMP SCOPE 2, MONO | New | 10.40 | $802.18 | $802.18 | |
TU-19642C | DIGITAL COMPREHENSIVE SCOPE 2, BINOCULAR | New | 10.40 | $1,010.64 | $1,010.64 | |
TU-19642C-230 | DIGITAL COMPREHENSIVE SCOPE 2 W/BINOCULA | New | 10.40 | $1,010.64 | $1,010.64 | |
TU-19642CP | DIGITAL COMPREHENSIVE SCOPE 2, BINOCULAR | New | 10.40 | $1,087.84 | $1,087.84 | |
TU-19642CP-230 | DIGITAL COMPREHENSIVE SCOPE 2 BINOCULAR | New | 10.40 | $1,087.84 | $1,087.84 | |
TU-19644C | DIGITAL DUAL PURPOSE SCOPE 2, BINOCULAR | New | 10.40 | $1,157.33 | $1,157.33 | |
TU-19644C-230 | DIGITAL COMPREHENSIVE DUAL PURPOSE SCOPE | New | 10.40 | $1,157.33 | $1,157.33 | |
VFUSBAD3 | VIDEO & S-VIDEO TO USB & VIDEO ADAPTER E | New | .50 | $124.50 | $124.50 | |
VVC16USB | USB EXTENDER CABLE, 16FT (4.88M) | New | .82 | $37.64 | $37.64 | |
X1000-1 | MICROPROJECTOR | New | 27.00 | $656.65 | $656.65 | |
X1000-1220V | MICROPROJECTOR 220V / 50HZ | New | 27.00 | $653.04 | $653.04 | |
X2000 | MICROPROJECTOR 2, HDMI XGA RESOLUTION, | New | 10.00 | $1,796.99 | $1,796.99 | |
X2000-230 | MICROPROJECTOR 2 HDMI XGA RESOLUTION, | New | 10.00 | $1,796.99 | $1,796.99 |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.