![]() |
Home > Products > Manufacturers > GLOBAL KNOWLEDGE
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
GLOBAL KNOWLEDGE Price List as of 18 Jul 2018
Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
---|---|---|---|---|---|---|
0254 | DEVELOPING MICROSOFT AZURE SOLUTIONS | New | $1,602.25 | $1,602.25 | ||
0254-ONDEMAND | DEVELOPING MICROSOFT AZURE SOLUTIONS (ON DEMAND TRAINING) | New | .10 | $469.25 | $469.25 | |
0256 | IMPLMNTING MST AZURE INFRSTRCTURE SOL | New | $1,571.37 | $1,571.37 | ||
0256A | MICROSOFT ON DEMAND TRAINING-IMPLEMENTING MICROSOFT AZURE INFRASTRUCTURE SOLUTIONS | New | $469.25 | $469.25 | ||
0256-ONDEMAND | IMPLEMENTING MICROSOFT AZURE INFRASTRUCTURE SOLUTIONS (ON DEMAND TRAINING) | New | $469.25 | $469.25 | ||
0400-DSWALL-ADV | DELL SONICWALL NW SECURITY ADVANCED ADM | New | $1,840.00 | $1,840.00 | ||
0400-DSWALL-BASIC | DELL SONICWALL NETWORK SECURITY BASIC ADMINISTRATION | New | $1,840.00 | $1,840.00 | ||
0554-DCNX7K | DCNX7K-CONFGCISCONEXUS 7000 SWTCHS V3.0 | New | $3,491.40 | $3,491.40 | ||
1638 | CISSP PREP COURSE | New | $3,034.08 | $3,034.08 | ||
1723-CICD | CICD - IMPLMNTG CISCO CLLABRTN DEVICES | New | $3,307.40 | $3,307.40 | ||
1724-ACUCW1 | ACUCW1-ADMCISCOUNFD PART1:BASIC V10.5 | New | $3,307.40 | $3,307.40 | ||
1802 | MICROSOFT AZURE FUNDAMENTALS | New | $1,108.30 | $1,108.30 | ||
2482-BAAPO | BUSINESS ANALYSIS IN AGILE PROJECTS. ONSITE. 24 STUDENTS | New | $21,409.26 | $21,409.26 | ||
2482-BAAPV | BUSINESS ANALYSIS IN AGILE PROJECTS. VIRTUAL. 24 STUDENTS | New | $21,409.26 | $21,409.26 | ||
283901 | MICROSOFT CERTIFICATION TEST VOUCHER | New | $208.16 | $208.16 | ||
2975N | ITIL FOUNDATIONS COURSE 2975N - ONSITE CUSTOM | New | $20,010.00 | $20,010.00 | ||
3269-SISE | SISE - IMPLMNTNG&CNFGRING SERV ENG V1.3 | New | $3,399.40 | $3,399.40 | ||
3317 | INSTALLING AND CONFIGURING WINDOWS 10 | New | $1,849.22 | $1,849.22 | ||
3317A-ONDEMAND | WINDOWS 10 INSTALLING AND CONFIGURING - ON DEMAND (3317A) | New | $686.17 | $686.17 | ||
3318 | DEPLOYING&MNGING WIN 10 ENTERPRISE SERV | New | $1,849.22 | $1,849.22 | ||
3404 | SECURITY + PREP COURSE | New | $2,589.52 | $2,589.52 | ||
3404N-SPC | SECURITY PLUS COURSE 3404N- ONSITE CUSTOM | New | $22,988.50 | $22,988.50 | ||
3404-SPPC | SECURITY PLUS PREP COURSE | New | $3,031.40 | $3,031.40 | ||
3404W-PCSP | 3404W SECURITY + PREP COURSE SELF-PACED | New | $460.00 | $460.00 | ||
3441-CPENG | CHECK POINT SECURITY ENGRING (R77 GAIA) | New | $3,910.00 | $3,910.00 | ||
3442-CPADMIN | CHECK POINT SECURITY ADM (R77 GAIA) | New | $3,910.00 | $3,910.00 | ||
3443-CPBUNDLE | CHECK PNT SCRTY ADM&SCRTY ENG (R77 GAIA) | New | $6,516.67 | $6,516.67 | ||
3617-CEH | CERTIFIED ETHICAL HACKER | New | $3,491.40 | $3,491.40 | ||
3984 | ENABLING AND MANAGING OFFICE 365 | New | $552.61 | $552.61 | ||
3984A | ENABLING AND MANAGING OFFICE 365 ON-DEMAND | New | $552.61 | $552.61 | ||
4395A | QUERYING DATA WITH TRANSACT-SQL - ON-DEMAND | New | $643.29 | $643.29 | ||
4479 | MST SPCL IMP MST AZURE INF SOL BOOT CAMP | New | $2,281.43 | $2,281.43 | ||
4480 | MST SPCL DVLPING MST AZURE SOL BOOT CAMP | New | $2,281.43 | $2,281.43 | ||
4534-VMWARE | VMWARE HORIZON INSTALL CONFIGURE MANAGE (4534) | New | $3,108.16 | $3,108.16 | ||
4537 | MCSA WINDOWS 10 BOOT CAMP | New | $2,281.43 | $2,281.43 | ||
4548-ICND1 | ICND1 V2.0-INTERCONNECTING CISCO PART 1 | New | $3,215.40 | $3,215.40 | ||
4549-ICND2 | ICND2 V2.0-INTERCONNECTING CISCO PART 2 | New | $3,215.40 | $3,215.40 | ||
4574-CCNAX | CCNAX V2.0-CCNA RTING&SWTCHG BOOT CAMP | New | $3,583.40 | $3,583.40 | ||
4697 | MICROSOFT AZURE FOR AWS EXPERTS | New | $1,417.02 | $1,417.02 | ||
4698A | INSTALLATION, STORAGE, AND COMPUTE WITH WINDOWS SERVER 2016 - ON-DEMAND | New | $643.29 | $643.29 | ||
5377-SASAC | SASAC-IMPLMNTGCORECISCO ASA SCRTY V1.0 | New | $3,307.40 | $3,307.40 | ||
5392-CCNA-DC | CCNA-DC - CCNA DATA CENTER BOOT CAMP | New | $3,583.40 | $3,583.40 | ||
5558-DCUCI | DCUCI-DATA CNTR UNIFIED COMPTG IMP V5.0 | New | $3,491.40 | $3,491.40 | ||
5561-DCUFI | DCUFI - IMPLMNTG CISCO DCU FABRIC V5.0 | New | $3,491.40 | $3,491.40 | ||
5589-SWITCH | SWITCH-IMPLMNTINGCISCOIPSWTCHNWS V2.0 | New | $3,123.40 | $3,123.40 | ||
5590-ROUTE | ROUTE - IMPLMNTNG CISCO IP ROUTING V2.0 | New | $3,123.40 | $3,123.40 | ||
6016-DFPOC2D-BASIC | DOCKER FUNDAMENTALS. ONSITE. 2 DAYS W/TRAVEL | New | $14,102.22 | $14,102.22 | ||
6016-DFPVC2D | DOCKER FUNDAMENTALS. VIRTUAL 2 DAYS. | New | $12,039.98 | $12,039.98 | ||
6019-DEDO2D | DOCKER FOR ENTERPRISE DEVELOPERS. ONSITE. 2 DAYS. W/TRAVEL | New | $14,102.22 | $14,102.22 | ||
6019-DEDV2D | DOCKER FOR ENTERPRISE DEVELOPERS. VIRTUAL. 2 DAYS | New | $12,039.98 | $12,039.98 | ||
6022-DFO4D | DOCKER FUNDAMENTALS PLUS ENTERPRISE OPERATIONS COURSE BUNDLE. ONSITE. 4 DAYS. W/TRAVEL | New | $23,302.00 | $23,302.00 | ||
6022-DFV4D | DOCKER FUNDAMENTALS PLUS ENTERPRISE OPERATIONS COURSE BUNDLE. VIRTUAL. 4 DAYS. | New | $23,302.00 | $23,302.00 | ||
6426-ON-DEMAND | CORE SLTN MST SHRPNT SERV 2013 ON DEMAND | New | $552.61 | $552.61 | ||
6748 | OFFICE 365 END USER TRAINING | New | $181.53 | $181.53 | ||
9701 | CYBERSECURITY FOUNDATIONS | New | $2,737.70 | $2,737.70 | ||
9701C-PHYSCL | CYBERSECURITY FOUNDATNS PHYSICAL CLASSRM | New | $3,399.40 | $3,399.40 | ||
9701L-VRTL | CYBERSECURITY FOUNDATNS VIRTUAL CLASSRM | New | $3,123.40 | $3,123.40 | ||
9870-CISA | CISA PREP COURSE | New | $1,622.78 | $1,622.78 | ||
9871-CISM | CISM PREP COURSE | New | $1,622.78 | $1,622.78 | ||
ARCH-AWS-1395 | ARCHITECTING ON AWS- COURSE CODE 1395 3 DAYS | New | $1,955.00 | $1,955.00 | ||
AWS2375 | AWS CERTIFICATION EXAM READINESS WORKSHOP AWS CERTIFIED SOLUTIONS ARCHITECT - ASSOCIATE COURSE CODE 2375 | New | $222.81 | $222.81 | ||
CC6299-WSRV | COURSE CODE 6299 INSTALLING AND CONFIGURING WINDOWS SERVER 2012 -ONSITE TRAININGFOR 8 | New | $16,480.57 | $16,480.57 | ||
GK0400 | SONICWALL NETWORK SECURITY BASIC ADMINISTRATION | New | $1,481.84 | $1,481.84 | ||
GK0405 | SONICWALL NETWORK SECURITY BASIC ADMINISTRATION | New | $1,481.84 | $1,481.84 | ||
GK0754 | SONICWALL SECURE MOBILE ACCESS BASIC ADMINISTRATION | New | $1,555.94 | $1,555.94 | ||
GK0756 | SONICWALL SECURE MOBILE ACCESS ADVANCED ADMINISTRATION | New | $1,555.94 | $1,555.94 | ||
GK1417 | VIRTUALIZING ENTERPRISE DESKTOPS & APPS | New | $1,849.22 | $1,849.22 | ||
GK3318 | DPLYNG&MNGNG WIN 10 USING ENTRPRS SERV | New | $1,849.22 | $1,849.22 | ||
GK3846 | MICROSOFT TOTAL ACCESS COLLECTION | New | $2,440.31 | $2,440.31 | ||
GK4395 | QUERYING DATA WITH TRANSACT-SQL | New | $1,355.28 | $1,355.28 | ||
GK4396 | ADMNSTRNG A SQL DATABASE INFRASTRUCTURE | New | $1,849.22 | $1,849.22 | ||
GK4397 | PROVISIONING SQL DATABASES | New | $1,355.28 | $1,355.28 | ||
GK4398 | IMPLEMENTING A SQL DATA WAREHOUSE | New | $1,849.22 | $1,849.22 | ||
GK4698 | INSTLLTN STRG&COMPUT WIN SERV 2016 | New | $1,849.22 | $1,849.22 | ||
GK4699 | NETWORKING WITH WINDOWS SERVER 2016 | New | $1,849.22 | $1,849.22 | ||
GK4700 | IDENTITY WITH WINDOWS SERVER 2016 | New | $1,849.22 | $1,849.22 | ||
GK5741 | SHAREPOINT 2016 SITE COLLECTIONS AND SITE OWNER ADMINISTRATION TRAINING (M55234) | New | $14,192.44 | $14,192.44 | ||
GK8010-TRAINCRED | COURSE CODE GK8010 GK TRAINING CREDIT FOR AVAYA ONLY. | New | $86.00 | $86.00 | ||
GKTRAINCRED | GK TRAINING CREDIT PER HOUR. ORDER BASED ON NUMBER OF HOURS NEEDED FOR CERTIFICATION | New | $100.63 | $100.63 | ||
M10175-5DAYS | MST SHAREPOINT 2010, APPLICATION DVLPT | New | $2,296.17 | $2,296.17 | ||
M10232-5DAYS | DESIGN&DVLP MST SHAREPNT SERV 2010 APPL | New | $2,296.17 | $2,296.17 | ||
M10265-5DAYS | DVLP DATA ACCESS SLTNS MST VISUAL STUDIO | New | $2,296.17 | $2,296.17 | ||
M20331-5DAYS | CORE SOLUTIONS OF MICROSOFT SHAREPOINT SERVER 2013 | New | $2,296.17 | $2,296.17 | ||
M20332-5DAYS | ADVANCED SOLUTNS MST SHAREPOINT SERV2013 | New | $2,296.17 | $2,296.17 | ||
M20334-5DAYS | CORE SOLUTIONS MST SKYPE BUS 2015 | New | $2,296.17 | $2,296.17 | ||
M20336-5DAYS | CORE SOLUTIONS MST LYNC SERV 2013 | New | $2,296.17 | $2,296.17 | ||
M20337-5DAYS | ENTERPRISE VOICE&ONLINE SERV MSTLYNCSERV | New | $2,296.17 | $2,296.17 | ||
M20341-DAYS | CORE SOLUTIONS MST EXCHANGE SERV 2013 | New | $2,296.17 | $2,296.17 | ||
M20342-5DAYS | ADVANCED SOLUTIONS MST EXCHNGE SERV 2013 | New | $2,296.17 | $2,296.17 | ||
M20346-5DAYS | MANAGING OFFICE 365 IDENTITIES&SERV | New | $2,296.17 | $2,296.17 | ||
M20412-5DAYS | CONFIGURING ADVANCED WIN SERV 2012 SERV | New | $2,296.17 | $2,296.17 | ||
M20462-5DAYS | ADMINISTERING MST SQL SERV2014 DATABASES | New | $2,296.17 | $2,296.17 | ||
M20464-5DAYS | DEVELOPING MST SQL SERV 2014 DATABASES | New | $2,296.17 | $2,296.17 | ||
M20465-5DAYS | DESIGNING A DATA SOLUTION MST SQL SERV | New | $2,296.17 | $2,296.17 | ||
M20480-5DAYS | PROGRAMMING IN HTML5 JAVASCRIPT&CSS3 | New | $2,296.17 | $2,296.17 | ||
M20481-5DAYS | ESS DVLP WIN STORE APPS USING HTML5&J | New | $2,296.17 | $2,296.17 | ||
M20482-5DAYS | ADVANCED WIN STORE APP DVLP HTML5&JAVASC | New | $2,296.17 | $2,296.17 | ||
M20483-5DAYS | PROGRAMMING IN C | New | $2,296.17 | $2,296.17 | ||
M20484-5DAYS | ESS DEVELOPING WIN STORE APPS USING C | New | $2,296.17 | $2,296.17 | ||
M20486-5DAYS | DEVELOPING ASP.NET MVC 4 WEBAPPLICATIONS | New | $2,296.17 | $2,296.17 | ||
M20487-5DAYS | DEVELOPING WIN AZURE&WEB SERVICES | New | $2,296.17 | $2,296.17 | ||
M20488-5DAYS | DVLP MST SHAREPNT SERV 2013 CORE SLUTNS | New | $2,296.17 | $2,296.17 | ||
M20489-5DAYS | DVLP MST SHAREPNT SERV 2013 ADV SOLUTNS | New | $2,296.17 | $2,296.17 | ||
M20532-5DAYS | DEVELOPING MICROSOFT AZURE SOLUTIONS | New | $2,296.17 | $2,296.17 | ||
M20533-5DAYS | IMPLEMENT MST AZURE INFRASTRUCTURE SOLT | New | $2,296.17 | $2,296.17 | ||
M55070-DAYS | MST LYNC 2013 DEPTH SUPPORT ENGINEER | New | $2,296.17 | $2,296.17 | ||
MSTRAIN-20697-1 | COURSE CODE 3317 PRIVATE ONSITE MS TRAINING 20697-1 IMPLEMENTING AND MANAGING WINDOWS 10 | New | $19,435.00 | $19,435.00 | ||
MSTRNG-FWYN | GK CUSTOM ONSITE MICROSOFT TRAINING- FORT WAYNE | New | $17,107.86 | $17,107.86 | ||
PUB0206AVAYA | ERS 8800/8600 INSTALLATION&CONFIGURATION | New | $3,014.44 | $3,014.44 | ||
PUB0211AVAYA | ERS 8000 ADVANCED CONF&MAINT (5D00018V) | New | $3,014.44 | $3,014.44 | ||
PUB0227AVAYA | AVAYA IP OFFICE CONTACT CENTER (8S00010) | New | $3,014.44 | $3,014.44 | ||
PUB0239AVAYA | IP OFFICE PLATFORM TECH WS (10S00005K) | New | $3,100.69 | $3,100.69 | ||
PUB0253AVAYA | IP OFFICE PLATFORM ADV WKSP (5S00004K) | New | $2,065.69 | $2,065.69 | ||
PUB0280AVAYA | AVAYA COMM SERVER 1000 7X (0200) | New | $1,461.94 | $1,461.94 | ||
PUB0358AVAYA | AVAYA AURA CONTACT CNTR SCRIPTING (3610) | New | $3,100.69 | $3,100.69 | ||
PUB0360AVAYA | AVAYA AURA CONTACT CNTR-INST COMM (3608) | New | $3,100.69 | $3,100.69 | ||
PUB0362AVAYA | AVAYA AURA CONTACT CENTER ADM (3609) | New | $3,100.69 | $3,100.69 | ||
PUB0384AVAYA | AVAYA AURA CONTACT BOOT CAMP (5C00012I) | New | $3,100.69 | $3,100.69 | ||
PUB0392AVAYA | AVAYA AURA CALL CENTER CONFIG (5C00091) | New | $2,496.94 | $2,496.94 | ||
PUB0500AVAYA | AVAYA SESSION BORDER CONTROLLER(5U00090) | New | $2,065.69 | $2,065.69 | ||
PUB0628AVAYA | AVAYA AURA SYSTEM MNAGER (R6X) (5U00095) | New | $1,375.69 | $1,375.69 | ||
PUB0629AVAYA | AVAYA AURA SESSION MNAGER(R6X) (5U00096) | New | $4,911.94 | $4,911.94 | ||
PUB0630AVAYA | AVAYA AURA SESSION SYS MNG(R6X)(5U00097) | New | $6,119.44 | $6,119.44 | ||
PUB0634INTRODUCTION | INTRD SSSN INITIATN PROTOCOL (SIP) V2.0 | New | $685.69 | $685.69 | ||
PUB0641AVAYA | AVAYA AURA COMM MANAGER FUNDAMENTALS | New | $2,065.69 | $2,065.69 | ||
PUB0651AVAYA | AVAYA AURA COMM MNG ADM (5U00051) | New | $3,100.69 | $3,100.69 | ||
PUB0688AVAYA | AVAYA AURA COMM MNGR CM MSSG (4U00030) | New | $3,100.69 | $3,100.69 | ||
PUB0689AVAYA | AVAYA AURA COMM MNGR CM MSSG (5U00060) | New | $3,100.69 | $3,100.69 | ||
PUB0730AVAYA | AVAYA COMM SERV (CS) 1000 7X SYS(6351) | New | $2,065.69 | $2,065.69 | ||
PUB0735AVAYA | AVAYA COMM SERV 1K DIALING PLAN (0781) | New | $2,496.94 | $2,496.94 | ||
PUB0911AVAYA | AVAYA AURA MESSAGING IMPL | New | $1,979.44 | $1,979.44 | ||
PUB0921AVAYA | AVAYA AURA MESSAGING ADMMAINTTRBLESHTG | New | $2,410.69 | $2,410.69 | ||
PUB2098AVAYA | AVAYA AURA COMM CENTER ELITE FAST TRACK | New | $3,876.94 | $3,876.94 | ||
PUB2201AVAYA | AVAYA AURA COMM M A MTS FAST TRACK | New | $5,343.19 | $5,343.19 | ||
PUB2581AVAYA | AVAYA AURA SESSION MNGRSYS(R63)(4U00040) | New | $2,065.69 | $2,065.69 | ||
PUB2582AVAYA | AVAYA AURA SESSION MANAGER AND SYSTEM MANAGER SUPPORT (R63) (5U00050) | New | $3,100.69 | $3,100.69 | ||
PUB2583AVAYA | AVAYA AURA SESSION MNG SUP(R63)(9U01003) | New | $4,911.94 | $4,911.94 | ||
PUB7720AVAYA | IP OFFICE BASIC INTGRTN&CONFIGURATN | New | $3,100.69 | $3,100.69 |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.