![]() |
Home > Products > Manufacturers > DIGICERT
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
DIGICERT Price List as of 18 Jul 2018
Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
---|---|---|---|---|---|---|
00029614 | COMPLETE WEBSITE SECURITY | New | $47,587.51 | $47,587.51 | ||
21372880 | MPKI USER SEAT SEAT 100-249 | New | $39.94 | $39.94 | ||
21373713 | MPKI USER SEAT SEAT 100-249 | New | $4.36 | $4.36 | ||
CS1 | CODE SIGNING 1 YEAR | New | $247.84 | $247.84 | ||
CS2 | CODE SIGNING 2 YEAR | New | $441.22 | $441.22 | ||
CS3 | CODE SIGNING 3 YEAR | New | $594.58 | $594.58 | ||
DSI20001 | SIGNING INDIVIDUAL 2000 DOCUMENTS 1 YEAR | New | $714.99 | $714.99 | ||
DSI20002 | SIGNING INDIVIDUAL 2000 DOCUMENTS 2 YEAR | New | $1,270.68 | $1,270.68 | ||
DSI20003 | SIGNING INDIVIDUAL 2000 DOCUMENTS 3 YEAR | New | $1,722.64 | $1,722.64 | ||
DSI5001 | SIGNING INDIVIDUAL 500 DOCUMENTS 1 YEAR | New | $468.02 | $468.02 | ||
DSI5002 | SIGNING INDIVIDUAL 500 DOCUMENTS 2 YEAR | New | $838.48 | $838.48 | ||
DSI5003 | SIGNING INDIVIDUAL 500 DOCUMENTS 3 YEAR | New | $1,110.15 | $1,110.15 | ||
DSO20001 | SIGNING ORGANIZATION 2000 DOCUMENTS 1 YR | New | $714.99 | $714.99 | ||
DSO20002 | SIGNING ORGANIZATION 2000 DOCUMENTS 2 YR | New | $1,270.68 | $1,270.68 | ||
DSO20003 | SIGNING ORGANIZATION 2000 DOCUMENTS 3 YR | New | $1,722.64 | $1,722.64 | ||
DSO50001 | SIGNING ORGANIZATION 5000 DOCUMENTS 1 YR | New | $1,105.21 | $1,105.21 | ||
DSO50002 | SIGNING ORGANIZATION 5000 DOCUMENTS 2 YR | New | $1,974.56 | $1,974.56 | ||
DSO50003 | SIGNING ORGANIZATION 5000 DOCUMENTS 3 YR | New | $2,653.74 | $2,653.74 | ||
EVCS1 | EXTENDED VALIDATION CODE SIGNING 1 YEAR | New | $499.01 | $499.01 | ||
EVCS2 | EXTENDED VALIDATION CODE SIGNING 2 YEAR | New | $888.00 | $888.00 | ||
EVCS3 | EXTENDED VALIDATION CODE SIGNING 3 YEAR | New | $1,105.83 | $1,105.83 | ||
EVMD+1 | EV MULTI-DOMAIN 1 YEAR | New | $543.47 | $543.47 | ||
EVMD+2 | EV MULTI-DOMAIN 2 YEAR | New | $865.77 | $865.77 | ||
EVMDADD1 | EV MULTI-DOMAIN ADDITIONAL NAMES 1 YEAR | New | $110.03 | $110.03 | ||
EVMDADD2 | EV MULTI-DOMAIN ADDITIONAL NAMES 2 YEAR | New | $187.83 | $187.83 | ||
EVSSL+1 | EV SSL PLUS 1 YEAR | New | $327.85 | $327.85 | ||
EVSSL+2 | EV SSL PLUS 2 YEAR | New | $521.24 | $521.24 | ||
GOLDSUPPORT | GOLD STATUS SUPPORT | New | $.01 | $.01 | ||
MDSSL+1 | SECURES UP TO 25 FULLY QUALIFIED DOMAIN NAMES. BASE COST INCLUDES 4 FULLY QUALIFIED DOMAIN NAMES. | New | $332.30 | $332.30 | ||
MDSSL+2 | SECURES UP TO 25 FULLY QUALIFIED DOMAIN NAMES. BASE COST INCLUDES 4 FULLY QUALIFIED DOMAIN NAMES. 2 YEAR LICENSE | New | $599.04 | $599.04 | ||
MDSSL+2+ | SECURES UP TO 20 FULLY QUALIFIED DOMAIN NAMES. 2 YEAR LICENSE | New | $.01 | $.01 | ||
MDSSL+3 | SECURES UP TO 25 FULLY QUALIFIED DOMAIN NAMES. BASE COST INCLUDES 4 FULLY QUALIFIED DOMAIN NAMES. 3 YR LICENSE | New | $887.87 | $887.87 | ||
MDSSLADD1 | ADDITIONAL DOMAIN NAMES (BEYOND FIRST 4) | New | $54.45 | $54.45 | ||
MDSSLADD3 | ADDITIONAL DOMAIN NAMES (BEYOND FIRST 4) | New | $110.03 | $110.03 | ||
MPKISSLPREM | MPKI FOR SSL PREMIUM SSL | New | $.01 | $.01 | ||
MPKISSLWC | MPKI FOR SSL WILDCARD SSL | New | $.01 | $.01 | ||
NON-SSL-RNW | RENEWAL OF NON-SSL ENABLED ORGANIZTION CERTS | New | $122.26 | $122.26 | ||
SES | SECURE EMAIL SUBORDINATE | New | $37,046.10 | $37,046.10 | ||
SSL+1 | SSL PLUS 1 YEAR | New | $194.49 | $194.49 | ||
SSL+2 | SSL PLUS 2 YEAR | New | $350.08 | $350.08 | ||
SSL+3 | SSL PLUS 3 YEAR | New | $517.41 | $517.41 | ||
SSSL1YR | STANDARD SSL - 1 YEAR - 1 DOMAIN | New | $172.88 | $172.88 | ||
UC1 | UC 1 YEAR | New | $332.30 | $332.30 | ||
UC2 | UC 2 YEAR | New | $599.04 | $599.04 | ||
UC3 | UC 3 YEAR | New | $799.09 | $799.09 | ||
UCADD1 | UC ADDITIONAL NAMES 1 YEAR | New | $54.45 | $54.45 | ||
UCADD2 | UC ADDITIONAL NAMES 2 YEAR | New | $87.80 | $87.80 | ||
UCADD3 | UC ADDITIONAL NAMES 3 YEAR | New | $110.03 | $110.03 | ||
WC+1 | WILDCARD PLUS 1 YEAR | New | $661.27 | $661.27 | ||
WC+2 | WILDCARD PLUS 2 YEAR | New | $1,189.18 | $1,189.18 | ||
WC+3 | WILDCARD PLUS 3 YEAR | New | $1,759.70 | $1,759.70 |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.