![]() |
Home > Products > Manufacturers > DAHLE
For complete on-line shopping and ordering or for current price and availability, please visit our eStore. The summary below lists just a portion of the detailed product information that may be found by visiting our eStore.
DAHLE Price List as of 18 Jul 2018
Manufacturer Part Number | Description | Condition | Weight | Res/Com Price (USD) | Gov/Edu Price (USD) | In Stock |
---|---|---|---|---|---|---|
020-1267 | B4 COMPACT STAPLER-BLACK | New | .51 | $15.64 | $15.64 | |
020-1271 | B4 COMPACT STAPLER-GREY | New | .51 | $15.64 | $15.64 | |
020-1272 | B4 COMPACT STAPLER-BLUE | New | .51 | $15.64 | $15.64 | |
020-1273 | B5 STAPLER-BLACK | New | .73 | $20.85 | $20.85 | |
020-1277 | B5 STAPLER-GREY | New | .73 | $20.85 | $20.85 | |
020-1278 | B5 STAPLER-BLUE | New | .73 | $20.85 | $20.85 | |
020-1423 | B4FC COMPACT STAPLER-BLACK | New | .58 | $20.85 | $20.85 | |
020-1454 | B5FC STAPLER-BLACK | New | .95 | $24.92 | $24.92 | |
020-1467 | B4FC COMPACT STAPLER-GREY | New | .58 | $20.85 | $20.85 | |
020-1468 | B4FC COMPACT STAPLER-BLUE | New | .60 | $19.94 | $19.94 | |
020-1479 | B5FC STAPLER-GREY | New | .82 | $26.06 | $26.06 | |
020-1480 | B5FC STAPLER-BLUE | New | .82 | $26.06 | $26.06 | |
020-1535 | B17 LONG ARM STAPLER | New | 1.68 | $46.92 | $46.92 | |
020-1673 | B8FC POWER ON DEMAND STAPLER | New | 1.70 | $46.92 | $46.92 | |
023-0035 | B52 HEAVY DUTY STAPLER | New | 3.38 | $125.12 | $125.12 | |
023-0038 | B54 HEAVY DUTY STAPLER | New | 6.00 | $156.40 | $156.40 | |
023-0044 | B45 HEAVY DUTY STAPLER | New | 1.86 | $72.99 | $72.99 | |
023-0054 | B56 HEAVY DUTY STAPLER | New | 4.55 | $140.76 | $140.76 | |
023-0056 | B40 HEAVY DUTY STAPLER | New | 1.22 | $46.92 | $46.92 | |
040-0026 | 24/6 SUPER STAPLES | New | 1.00 | $1.05 | $1.05 | |
040-0038 | 24/8 SUPER STAPLES | New | 1.00 | $2.61 | $2.61 | |
042-0040 | 23/8 SUPER STAPLES | New | 1.00 | $3.13 | $3.13 | |
042-0044 | 23/15 SUPER STAPLES | New | 1.00 | $3.91 | $3.91 | |
042-0045 | 23/17 SUPER STAPLES | New | 1.00 | $4.17 | $4.17 | |
042-0240 | 23/20 SUPER STAPLES | New | 1.00 | $4.69 | $4.69 | |
042-0531 | 23/10 SUPER STAPLES | New | 1.00 | $3.39 | $3.39 | |
042-0533 | 23/13 SUPER STAPLES | New | 1.00 | $3.65 | $3.65 | |
042-0644 | 23/24 SUPER STAPLES | New | 1.00 | $5.21 | $5.21 | |
10670 | CUTTING MAT-BLACK | New | 8.00 | $44.84 | $44.84 | |
10671 | CUTTING MAT-BLACK | New | 18.00 | $71.01 | $71.01 | |
10672 | CUTTING MAT-BLACK | New | 34.00 | $130.84 | $130.84 | |
10673 | CUTTING MAT-BLACK | New | 63.00 | $224.32 | $224.32 | |
10674 | CUTTING MAT-BLACK | New | 66.00 | $224.34 | $224.34 | |
10680 | CUTTING MAT-CRYSTAL CLEAR | New | 8.00 | $52.31 | $52.31 | |
10681 | CUTTING MAT-CRYSTAL CLEAR | New | 18.00 | $108.40 | $108.40 | |
10682 | CUTTING MAT-CRYSTAL CLEAR | New | 34.00 | $168.23 | $168.23 | |
10683 | CUTTING MAT-CRYSTAL CLEAR | New | 63.00 | $295.37 | $295.37 | |
10690 | CUTTING MAT-BLUE | New | 8.00 | $44.84 | $44.84 | |
10691 | CUTTING MAT-BLUE | New | 18.00 | $130.84 | $130.84 | |
10692 | CUTTING MAT-BLUE | New | 34.00 | $130.84 | $130.84 | |
10693 | CUTTING MAT-BLUE | New | 63.00 | $224.32 | $224.32 | |
10694 | CUTTING MAT-BLUE | New | 66.00 | $224.34 | $224.34 | |
12E | VANTAGE TRIMMER | New | 6.95 | $31.17 | $31.17 | |
133 | ROTARY SHARPENER | New | .65 | $10.97 | $10.97 | |
155 | ROTARY SHARPENER | New | 2.00 | $15.95 | $15.95 | |
15E | VANTAGE TRIMMER | New | 8.26 | $37.40 | $37.40 | |
166 | ROTARY SHARPENER | New | 1.08 | $26.43 | $26.43 | |
18E | VANTAGE TRIMMER | New | 13.00 | $52.35 | $52.35 | |
20390 | DAHLE HIGH CAPACITY PROFESSIONAL | New | 323.00 | $3,340.43 | $3,340.43 | |
20392 | DAHLE HIGH CAPACITY PROFESSIONAL | New | 328.00 | $3,888.86 | $3,888.86 | |
20394 | DAHLE NSA APPROVED HIGH CAPACITY | New | 228.00 | $4,985.72 | $4,985.72 | |
20396 | SECURITY P-4,CUT 1/8IN X 1 9/16IN,16IN FEED WIDTH,CAPACITY 38/43,50 GAL WASTE CAPACITY, FEATURES: STANDARD AUTO OILER, AUTO ON/OFF, BAG FULL INDICATOR, AUTO REV | New | 328.00 | $3,888.86 | $3,888.86 | |
20434DS | NSA APPROVED DEPLOYMENT SHREDDER | New | 88.00 | $1,994.28 | $1,994.28 | |
20452 | DAHLE HIGH CAPACITY PROFESSIONAL | New | 726.00 | $8,413.40 | $8,413.40 | |
20453 | DAHLE HIGH CAPACITY PROF SHREDDER | New | 717.00 | $9,036.62 | $9,036.62 | |
20710 | DAHLE CLEANTEC FILTER | New | 1.00 | $44.38 | $44.38 | |
20721 | 6 -12 OZ BOTTLES | New | 6.00 | $32.41 | $32.41 | |
20722 | 4- 1 GALLON JUGS | New | 32.00 | $92.24 | $92.24 | |
20723 | 200 BAGS/CASE | New | 6.00 | $49.85 | $49.85 | |
20724 | 100 BAGS/CASE | New | 10.00 | $49.85 | $49.85 | |
20725 | 100 BAGS/CASE | New | 12.00 | $59.82 | $59.82 | |
20726 | 100 BAGS/CASE | New | 21.00 | $64.81 | $64.81 | |
20740 | SHREDDER OIL | New | 4.80 | $32.41 | $32.41 | |
20741 | SHREDDER OIL | New | 7.30 | $92.24 | $92.24 | |
20814 | DAHLE PROFESSIONAL DEPARTMENT SHREDDER | New | 137.00 | $1,894.58 | $1,894.58 | |
301 | LEAD POINTER | New | 1.00 | $27.39 | $27.39 | |
400025 | 5IN VANTAGE COMFORT GRIP SCISSORS | New | 2.00 | $21.49 | $21.49 | |
40005 | 5IN VANTAGE SCISSORS | New | 2.00 | $7.46 | $7.46 | |
40006 | 6IN VANTAGE SCISSORS | New | 2.00 | $9.34 | $9.34 | |
40008 | 8IN VANTAGE SCISSORS | New | 2.00 | $11.20 | $11.20 | |
40025 | 5 IN VANTAGE COMFORT-GRIP SHEARS | New | 1.00 | $23.15 | $23.15 | |
40026 | 6IN VANTAGE COMFORT GRIP SCISSORS | New | 2.00 | $28.04 | $28.04 | |
40028 | 8IN VANTAGE COMFORT GRIP SCISSORS | New | .20 | $31.77 | $31.77 | |
40104 | DAHLE DESKSIDE PROFESSIONAL SHREDDER | New | 55.50 | $448.72 | $448.72 | |
40114 | DAHLE DESKSIDE PROFESSIONAL SHREDDER | New | 49.00 | $498.57 | $498.57 | |
40206 | DAHLE SMALL OFFICE PROFESSIONAL SHREDDER | New | 55.00 | $673.07 | $673.07 | |
40214 | DAHLE SMALL OFFICE PROFESSIONAL SHREDDER | New | 55.00 | $772.79 | $772.79 | |
40306 | DAHLE SMALL OFFICE PROFESSIONAL SHREDDER | New | 88.00 | $872.51 | $872.51 | |
40314 | DAHLE SMALL OFFICE PROFESSIONAL SHREDDER | New | 80.00 | $972.21 | $972.21 | |
40330 | SECURITY P-6, CUT 1/32 X 7/16 , 10.25 FEED WIDTH, CAPACITY 6/8, 23 GAL WASTECAPACITY, FEATURES: SMARTPOWER ENERGY, EVENFLOW LUBRICATOR, AUTO ON/OFF, BAG FU | New | 140.00 | $1,296.29 | $1,296.29 | |
40334 | DAHLE NSA APP SMALL OFFICE PROFESSIONAL | New | 88.00 | $1,495.71 | $1,495.71 | |
40406 | DAHLE PROFESSIONAL OFFICE SHREDDER | New | 140.00 | $1,296.29 | $1,296.29 | |
40414 | DAHLE PROFESSIONAL OFFICE SHREDDER | New | 100.00 | $1,396.00 | $1,396.00 | |
40430 | SECURITY P-6, CUT 1/32 X 7/16 , 10.25 FEED WIDTH, CAPACITY 9/11, 30 GAL WASTE CAPACITY, FEATURES: SMARTPOWER ENERGY, EVENFLOW LUBRICATOR, AUTO ON/OFF, BAG F | New | 162.00 | $1,745.00 | $1,745.00 | |
40434 | DAHLE NSA APPROVED SMALL OFFICE | New | 100.00 | $2,193.72 | $2,193.72 | |
40506 | DAHLE PROFESSIONAL SMALL DEPARTMENT | New | 132.00 | $1,445.86 | $1,445.86 | |
40514 | DAHLE PROFESSIONAL SMALL DEPARTMENT | New | 132.00 | $1,545.58 | $1,545.58 | |
40530 | SECURITY P-6, CUT 1/32 X 7/16 , 12 FEED WIDTH, CAPACITY 10/12, 38 GAL WASTECAPACITY, FEATURES: SMARTPOWER ENERGY, EVENFLOW LUBRICATOR, AUTO ON/OFF, BAG FUL | New | 195.00 | $2,143.86 | $2,143.86 | |
40534 | DAHLE NSA APPROVED SMALL OFFICE | New | 132.00 | $2,492.86 | $2,492.86 | |
40606 | DAHLE PROFESSIONAL DEPARTMENT SHREDDER | New | 198.00 | $2,293.43 | $2,293.43 | |
40614 | DAHLE DEPARTMENT PROFESSIONAL SHREDDER | New | 198.00 | $2,393.15 | $2,393.15 | |
40630 | SECURITY P-6, CUT 1/32 X 7/16 , 16 FEED WIDTH, CAPACITY , 45 GAL WASTE CAPACITY, FEATURES: SMARTPOWER ENERGY, EVENFLOW LUBRICATOR, AUTO ON/OFF, BAG FULL IND | New | 283.00 | $3,390.29 | $3,390.29 | |
40634 | DAHLE PROFESSIONAL DEPARTMENT SHREDDER | New | 198.00 | $3,988.58 | $3,988.58 | |
41214 | DAHLE SMALL OFFICE CLEANTEC SHREDDER | New | 57.00 | $872.51 | $872.51 | |
41314 | DAHLE SMALL OFFICE CLEANTEC SHREDDER | New | 88.00 | $1,146.71 | $1,146.71 | |
41322 | DAHLE SMALL OFFICE CLEANTEC SHREDDER | New | 88.00 | $1,146.71 | $1,146.71 | |
41334 | DAHLE NSA APP SMALL OFFICE CLEANTEC | New | 88.00 | $1,645.28 | $1,645.28 | |
41414 | DAHLE SMALL OFFICE CLEANTEC SHREDDER | New | 100.00 | $1,595.43 | $1,595.43 | |
41422 | DAHLE SMALL OFFICE CLEANTEC SHREDDER | New | 102.10 | $1,595.43 | $1,595.43 | |
41434 | DAHLE NSA APP SMALL OFFICE CLEANTEC | New | 100.00 | $2,393.15 | $2,393.15 | |
41514 | DAHLE SMALL DEPARTMENT CLEANTEC SHREDDER | New | 158.00 | $1,794.86 | $1,794.86 | |
41522 | DAHLE SMALL DEPARTMENT CLEANTEC SHREDDER | New | 132.00 | $1,794.86 | $1,794.86 | |
41534 | DAHLE NSA APPROVED SMALL DEPT CLEANTEC | New | 132.00 | $2,742.14 | $2,742.14 | |
41614 | DAHLE DEPARTMENT CLEANTEC SHREDDER | New | 198.00 | $2,692.29 | $2,692.29 | |
41622 | DAHLE DEPARTMENT CLEANTEC SHREDDER | New | 198.00 | $2,692.29 | $2,692.29 | |
41634 | DAHLE DEPARTMENT CLEANTEC SHREDDER | New | 198.00 | $4,287.72 | $4,287.72 | |
440 | PREMIUM ROLLING TRIMMER | New | 12.00 | $174.50 | $174.50 | |
442 | PREMIUM ROLLING TRIMMER | New | 14.00 | $229.34 | $229.34 | |
444 | PREMIUM ROLLING TRIMMER | New | 16.00 | $289.17 | $289.17 | |
446 | PREMIUM ROLLING TRIMMER | New | 24.00 | $378.91 | $378.91 | |
446-S | PREMIUM ROLLING TRIMMER W/ STAND | New | 74.00 | $638.17 | $638.17 | |
448 | PREMIUM ROLLING TRIMMER | New | 28.00 | $443.73 | $443.73 | |
448-S | PREMIUM ROLLING TRIMMER W/ STAND | New | 150.00 | $737.89 | $737.89 | |
472 | 72 PREMIUM LARGE FORMAT ROLLING TRIMMER, SHEET CAPACITY 12 | New | 28.00 | $872.51 | $872.51 | |
472-S | 472 PREMIUM ROLLING TRIMMER AND 799 STAND | New | 96.00 | $1,296.29 | $1,296.29 | |
50004 | 4IN SUPER SHEARS | New | 2.00 | $64.79 | $64.79 | |
50005 | 5IN SUPER SHEARS | New | 2.00 | $69.77 | $69.77 | |
50006 | 6IN SUPER SHEARS | New | 2.00 | $72.27 | $72.27 | |
50007 | 7IN SUPER SHEARS | New | 2.00 | $77.26 | $77.26 | |
50008 | 8IN SUPER SHEARS | New | 2.00 | $82.24 | $82.24 | |
50009 | 9IN SUPER SHEARS | New | 2.00 | $87.23 | $87.23 | |
50010 | 10IN SUPER SHEARS | New | 2.00 | $92.21 | $92.21 | |
50038 | 8IN ALL AROUND SHEARS | New | 2.00 | $99.69 | $99.69 | |
50044 | 4IN PROFESSIONAL SCISSORS | New | 2.00 | $42.35 | $42.35 | |
50046 | 6IN PROFESSIONAL SCISSORS | New | 2.00 | $47.33 | $47.33 | |
50050 | 10IN PROFESSIONAL SCISSORS | New | 2.00 | $64.79 | $64.79 | |
50214 | OIL FREE SMALL OFFICE SHREDDER | New | 52.00 | $598.29 | $598.29 | |
50314 | OIL FREE SMALL OFFICE SHREDDER | New | 83.00 | $847.57 | $847.57 | |
50414 | OIL FREE OFFICE SHREDDER | New | 92.00 | $1,146.71 | $1,146.71 | |
50464 | OIL FREE OFFICE SHREDDER | New | 115.00 | $1,346.14 | $1,346.14 | |
50564 | OIL FREE OFFICE SHREDDER | New | 155.00 | $1,745.00 | $1,745.00 | |
507 | PERSONAL ROLLING TRIMMER | New | 3.00 | $39.39 | $39.39 | |
508 | PERSONAL ROLLING TRIMMER | New | 3.50 | $44.38 | $44.38 | |
533 | PROFESSIONAL GUILLOTINE | New | 11.00 | $84.76 | $84.76 | |
534 | PROFESSIONAL GUILLOTINE | New | 14.00 | $109.69 | $109.69 | |
53459 | HAND-HELD SHARPENER | New | 1.00 | $15.58 | $15.58 | |
53460 | HAND-HELD SHARPENER | New | 1.00 | $21.39 | $21.39 | |
53461 | HAND-HELD SHARPENER | New | 1.00 | $19.90 | $19.90 | |
53463 | HAND-HELD SHARPENER | New | 1.00 | $24.87 | $24.87 | |
53465 | HAND-HELD SHARPENER | New | 1.00 | $27.37 | $27.37 | |
53484 | LEAD POINTER | New | 1.00 | $21.19 | $21.19 | |
53485 | HAND-HELD SHARPENER | New | 1.00 | $34.78 | $34.78 | |
550 | PROFESSIONAL ROLLING TRIMMER | New | 11.00 | $134.62 | $134.62 | |
552 | PROFESSIONAL ROLLING TRIMMER | New | 10.95 | $159.54 | $159.54 | |
554 | PROFESSIONAL ROLLING TRIMMER | New | 14.00 | $209.40 | $209.40 | |
556 | PROFESSIONAL ROLLING TRIMMER | New | 19.00 | $289.17 | $289.17 | |
556-S | PROFESSIONAL ROLLING TRIMMER W/ STAND | New | 79.00 | $533.47 | $533.47 | |
558 | PROFESSIONAL ROLLING TRIMMER | New | 27.00 | $339.03 | $339.03 | |
558-S | PROFESSIONAL ROLLING TRIMMER W/ STAND | New | 61.00 | $638.17 | $638.17 | |
561 | PREMIUM GUILLOTINE | New | 18.00 | $234.32 | $234.32 | |
564 | PREMIUM GUILLOTINE | New | 24.00 | $393.88 | $393.88 | |
565 | PREMIUM GUILLOTINE | New | 23.00 | $358.97 | $358.97 | |
567 | PREMIUM GUILLOTINE | New | 37.00 | $698.00 | $698.00 | |
569 | PREMIUM GUILLOTINE | New | 66.00 | $1,096.86 | $1,096.86 | |
580 | PREMIUM LF GUILLOTINE | New | 160.00 | $1,495.71 | $1,495.71 | |
585 | PREMIUM LF GUILLOTINE | New | 230.00 | $1,994.28 | $1,994.28 | |
696 | STAND FOR 556 ROLLING TRIMMER | New | 60.00 | $269.23 | $269.23 | |
698 | STAND FOR 558 ROLLING TRIMMER | New | 72.00 | $319.09 | $319.09 | |
701 | SHRED BAGS | New | 6.00 | $49.85 | $49.85 | |
704 | SHRED BAGS | New | 10.00 | $49.85 | $49.85 | |
705 | SHRED BAGS | New | 12.80 | $59.82 | $59.82 | |
706 | SHRED BAGS | New | 21.00 | $64.81 | $64.81 | |
712 | STAND FOR 842/846 STACK CUTTER | New | 29.75 | $224.35 | $224.35 | |
718 | STAND FOR 848 STACK CUTTER | New | 38.00 | $284.19 | $284.19 | |
796 | STAND FOR 446 ROLLING TRIMMER | New | 50.00 | $269.23 | $269.23 | |
797 | LASER FOR 580/585 LF GUILLOTINE | New | 1.60 | $99.72 | $99.72 | |
798 | STAND FO 448 ROLLING TRIMMER | New | 60.00 | $319.09 | $319.09 | |
799 | ROLLING TRIMMER STAND | New | 5.00 | $496.08 | $496.08 | |
842 | PROFESSIONAL STACK CUTTER | New | 89.00 | $997.14 | $997.14 | |
846 | PROFESSIONAL STACK CUTTER | New | 110.00 | $1,495.71 | $1,495.71 | |
848 | PROFESSIONAL STACK CUTTER | New | 170.00 | $1,994.28 | $1,994.28 | |
910+1011+000 | NOVUS MY ONE C-WHITE | New | 3.00 | $80.11 | $80.11 | |
910+1019+000 | NOVUS MY ONE C | New | 3.10 | $80.11 | $80.11 | |
910+1041+000 | NOVUS MY ONE D-WHITE | New | 3.00 | $80.11 | $80.11 | |
910+1049+000 | NOVUS MY ONE D | New | 3.00 | $80.11 | $80.11 | |
910+1051+000 | NOVUS MY ONE G-WHITE | New | 4.00 | $80.11 | $80.11 | |
910+1059+000 | NOVUS MY ONE G | New | 4.00 | $80.11 | $80.11 | |
910+1061+000 | NOVUS MY ONE S-WHITE | New | 3.00 | $80.11 | $80.11 | |
910+1069+000 | NOVUS MY ONE S | New | 3.00 | $80.11 | $80.11 | |
910+1071+000 | NOVUS MY ONE SW-WHITE | New | 3.00 | $80.11 | $80.11 | |
910+1079+000 | NOVUS MY ONE SW | New | 3.00 | $80.11 | $80.11 | |
910+1081+000 | NOVUS MY ONE W-WHITE | New | 3.00 | $75.07 | $75.07 | |
910+1089+000 | NOVUS MY ONE W | New | 3.00 | $75.07 | $75.07 | |
910+1119+000 | NOVUS MY TWIN FIX C | New | 3.00 | $110.34 | $110.34 | |
910+1149+000 | NOVUS MY TWIN FIX D | New | 3.00 | $110.34 | $110.34 | |
910+1159+000 | NOVUS MY TWIN FIX G | New | 4.00 | $110.34 | $110.34 | |
910+1169+000 | NOVUS MY TWIN FIX S | New | 4.00 | $110.34 | $110.34 | |
910+2011+000 | NOVUS MY ONE PLUS C-WHITE | New | 5.00 | $170.80 | $170.80 | |
910+2019+000 | NOVUS MY ONE PLUS C | New | 4.36 | $170.80 | $170.80 | |
910+2041+000 | NOVUS MY ONE PLUS D-WHITE | New | 4.00 | $170.80 | $170.80 | |
910+2049+000 | NOVUS MY ONE PLUS D | New | 4.00 | $170.80 | $170.80 | |
910+2051+000 | NOVUS MY ONE PLUS G-WHITE | New | 5.00 | $170.80 | $170.80 | |
910+2059+000 | NOVUS MY ONE PLUS G | New | 5.00 | $170.80 | $170.80 | |
910+2061+000 | NOVUS MY ONE PLUS S-WHITE | New | 4.00 | $170.80 | $170.80 | |
910+2069+000 | NOVUS MY ONE PLUS S | New | 4.00 | $170.80 | $170.80 | |
910+2071+000 | NOVUS MY ONE PLUS SW-WHITE | New | 4.00 | $170.80 | $170.80 | |
910+2079+000 | NOVUS MY ONE PLUS SW | New | 4.00 | $170.80 | $170.80 | |
910+2081+000 | NOVUS MY ONE PLUS W-WHITE | New | 4.00 | $160.72 | $160.72 | |
910+2089+000 | NOVUS MY ONE PLUS W | New | 4.00 | $160.72 | $160.72 | |
910+2219+000 | NOVUS MY TWIN ARM C | New | 6.00 | $286.67 | $286.67 | |
910+2249+000 | NOVUS MY TWIN ARM D | New | 5.00 | $286.67 | $286.67 | |
910+2259+000 | NOVUS MY TWIN ARM G | New | 6.00 | $286.67 | $286.67 | |
910+2269+000 | NOVUS MY TWIN ARM S | New | 6.00 | $286.67 | $286.67 | |
910+3091+000 | NOVUS MY POINT-WHITE | New | 4.00 | $150.65 | $150.65 | |
910+3099+000 | NOVUS MY POINT | New | 4.29 | $150.65 | $150.65 | |
911+0010+000 | MY BASE CLIP | New | 1.00 | $4.63 | $4.63 | |
911+0079+000 | MY BASE SW 350 | New | 1.00 | $49.88 | $49.88 | |
911+0089+000 | MY BASE W 350 | New | 1.00 | $41.81 | $41.81 | |
911+0100+000 | MY ARM CLIP | New | 1.00 | $4.63 | $4.63 | |
911+0189+000 | MY BASE W 445 | New | 1.00 | $49.88 | $49.88 | |
911+0289+000 | MY BASE W 890 | New | 3.00 | $90.18 | $90.18 | |
911+1001+000 | NOVUS MY FIX-WHITE | New | 1.00 | $39.80 | $39.80 | |
911+1009+000 | NOVUS MY FIX | New | 1.00 | $39.80 | $39.80 | |
911+2009+000 | NOVUS MY ARM | New | 2.60 | $125.45 | $125.45 | |
911+3001+000 | NOVUS MY TAB-WHITE | New | 1.00 | $59.96 | $59.96 | |
911+3005+000 | NOVUS MY TAB | New | 1.00 | $59.96 | $59.96 | |
EXW20392 | 1 YR EXTENDED WARRANTY FOR THE HIGH CAPACITY 20392 SHREDDER | New | $583.33 | $583.33 | ||
EXW40406 | 1 YR EXTENDED WARRANTY FOR THE PROFESSIONAL 40406 OFFICE SHREDDER | New | $194.44 | $194.44 | ||
EXWAR3YEAR | 20396 EXTENDED WARRANTY- 3 YEARS | New | $1,701.38 | $1,701.38 | ||
SAO-120 | 4 LITER AUTOMATIC OILER | New | 12.00 | $514.72 | $514.72 |
To search for products, compare products, look up price and availability, create quotes, place orders, or track orders, please visit our eStore.